Team ON-2 U14-Richmond Hill Lightning | 4 |
Team NB-2 U14-Robichaud | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Thu, Apr. 11, 2024 6:00 PM | MacLauchlan Arena A | Team ON-2 U14-Richmond Hill Lightning | Team NB-2 U14-Robichaud |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Team ON-2 U14-Richmond Hill Lightning | 3 | 1 | 0 | 0 | 4 |
Team NB-2 U14-Robichaud | 5 | 2 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Team ON-2 U14-Richmond Hill Lightning | 0 | 0 | 0 | 0 | 0 |
Team NB-2 U14-Robichaud | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team ON-2 U14-Richmond Hill Lightning | -- |
Team NB-2 U14-Robichaud | -- |
Period 1 |
---|
Team NB-2 U14-Robichaud at 11:09 - #4 Emilie Robichaud from #16 Alley Wall and #7 Isabelle LeBlanc |
Team ON-2 U14-Richmond Hill Lightning at 10:59 - #7 Teresa Xu from #88 Charlotte Natsheh and #9 Kalena Wong |
Team NB-2 U14-Robichaud at 8:05 - #16 Alley Wall |
Team ON-2 U14-Richmond Hill Lightning at 7:03 - #17 Suky Wu from #77 Madelyn Avila |
Team NB-2 U14-Robichaud at 6:42 - #5 Olivia Breau from #27 Maëlle Galloway and #17 Maelle Frenette |
Team NB-2 U14-Robichaud at 4:09 - #27 Maëlle Galloway from #5 Olivia Breau and #6 Manon Deveau |
Team ON-2 U14-Richmond Hill Lightning at 2:39 - #17 Suky Wu from #31 Alyssa Cho |
Team NB-2 U14-Robichaud at 2:24 - #12 Lydia Smith from #23 Emily Clinch |
Period 2 |
Team NB-2 U14-Robichaud at 12:28 - #27 Maëlle Galloway from #5 Olivia Breau |
Team NB-2 U14-Robichaud at 10:30 - #7 Isabelle LeBlanc |
Team ON-2 U14-Richmond Hill Lightning at 0:24 - #17 Suky Wu from #10 Kaitlyn Choi |
Period 1 |
---|
Team ON-2 U14-Richmond Hill Lightning at 9:24 - #29 Brianna Zhao for Tripping |
Team ON-2 U14-Richmond Hill Lightning at 5:07 - #77 Madelyn Avila for Body Contact |
Team NB-2 U14-Robichaud at 3:50 - #9 Neve Levesque for Tripping |
Period 2 |
Team NB-2 U14-Robichaud at 13:11 - #11 Riley Melanson for Tripping |
Team NB-2 U14-Robichaud at 11:54 - #10 Kelsey Leblanc for Illegal Substitution |
Team NB-2 U14-Robichaud at 6:28 - #4 Emilie Robichaud for Tripping |
Team NB-2 U14-Robichaud at 4:45 - #23 Emily Clinch for Cross Checking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Suky Wu | 3 | 0 | 3 | 0.00 |
7 | Teresa Xu | 1 | 0 | 1 | 0.00 |
9 | Kalena Wong | 0 | 1 | 1 | 0.00 |
10 | Kaitlyn Choi | 0 | 1 | 1 | 0.00 |
31 | Alyssa Cho | 0 | 1 | 1 | 0.00 |
77 | Madelyn Avila | 0 | 1 | 1 | 2.00 |
88 | Charlotte Natsheh | 0 | 1 | 1 | 0.00 |
3 | Danica Swift | 0 | 0 | 0 | 0.00 |
5 | Ava Robinson | 0 | 0 | 0 | 0.00 |
6 | Tiffany Xu | 0 | 0 | 0 | 0.00 |
15 | Jaclynne Young | 0 | 0 | 0 | 0.00 |
22 | Vicki Vlahakis | 0 | 0 | 0 | 0.00 |
27 | Adrienne Kratt | 0 | 0 | 0 | 0.00 |
29 | Brianna Zhao | 0 | 0 | 0 | 2.00 |
58 | Priya Dyer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaliyah Natsheh |
Aaron Kratt |
Adam Natsheh |
Cassandra Young |
Jeffrey Young |
Juliana Vlahakis |
Lesley Ward |
Lorraine Kratt |
Megan Swift |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Maëlle Galloway | 2 | 1 | 3 | 0.00 |
5 | Olivia Breau | 1 | 2 | 3 | 0.00 |
7 | Isabelle LeBlanc | 1 | 1 | 2 | 0.00 |
16 | Alley Wall | 1 | 1 | 2 | 0.00 |
4 | Emilie Robichaud | 1 | 0 | 1 | 2.00 |
12 | Lydia Smith | 1 | 0 | 1 | 0.00 |
6 | Manon Deveau | 0 | 1 | 1 | 0.00 |
17 | Maelle Frenette | 0 | 1 | 1 | 0.00 |
23 | Emily Clinch | 0 | 1 | 1 | 2.00 |
9 | Neve Levesque | 0 | 0 | 0 | 2.00 |
10 | Kelsey Leblanc | 0 | 0 | 0 | 2.00 |
11 | Riley Melanson | 0 | 0 | 0 | 2.00 |
14 | Anik LeBlanc | 0 | 0 | 0 | 0.00 |
15 | Melia Price | 0 | 0 | 0 | 0.00 |
30 | Élodie LeBlanc | 0 | 0 | 0 | 0.00 |
31 | Cassidy Kirkpatrick | 0 | 0 | 0 | 0.00 |
34 | Audrey Richard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian Wall |
Carrie Goodwin |
Robert Robichaud |
No Officials Entered |