U14AA Team NB1 | 3 |
U14AA Team QC1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 66 | Sun, Apr. 19, 2026 8:00 AM | Iceland Arena Rink 4 | U14AA Team NB1 | U14AA Team QC1 |
| Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| U14AA Team NB1 | 1 | 2 | 0 | 0 | 0 | 3 |
| U14AA Team QC1 | 2 | 1 | 1 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| U14AA Team NB1 | 0 | 0 | 0 | 0 | 0 | 0 |
| U14AA Team QC1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U14AA Team NB1 | -- |
| U14AA Team QC1 | -- |
| Period 1 |
|---|
| U14AA Team QC1 at 14:06 - #42 Maeva Dubois from #44 Charline Dubois |
| U14AA Team NB1 at 6:26 - #20 Salimata Ndour from #22 Ella Robinson |
| U14AA Team QC1 at 5:13 - #56 Arianne Giroux from #43 Amelya Dion |
| Period 2 |
| U14AA Team QC1 at 12:31 - #44 Charline Dubois from #13 Sophia Giguere |
| U14AA Team NB1 at 10:20 (SH) - #4 Julie Baird from #10 Katelyn Smith and #8 Isabelle Hebert |
| U14AA Team NB1 at 1:48 - #10 Katelyn Smith from #19 Georgia Aylward |
| Period 3 |
| U14AA Team QC1 at 13:19 - #13 Sophia Giguere from #42 Maeva Dubois |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U14AA Team NB1 at 11:43 - #7 Charlotte Morrison for Tripping |
| U14AA Team QC1 at 8:50 - #13 Sophia Giguere for Body Contact |
| U14AA Team QC1 at 7:54 - #25 Olie Lemay for Tripping |
| U14AA Team QC1 at 0:34 - #43 Amelya Dion for Body Contact |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Katelyn Smith | 1 | 1 | 2 | 0.00 |
| 4 | Julie Baird | 1 | 0 | 1 | 0.00 |
| 20 | Salimata Ndour | 1 | 0 | 1 | 0.00 |
| 8 | Isabelle Hebert | 0 | 1 | 1 | 0.00 |
| 19 | Georgia Aylward | 0 | 1 | 1 | 0.00 |
| 22 | Ella Robinson | 0 | 1 | 1 | 0.00 |
| 6 | Madelaine Rooney | 0 | 0 | 0 | 0.00 |
| 7 | Charlotte Morrison | 0 | 0 | 0 | 2.00 |
| 9 | Eliane Arsenault | 0 | 0 | 0 | 0.00 |
| 11 | Abigail Hebert | 0 | 0 | 0 | 0.00 |
| 12 | Loralie Drapeau | 0 | 0 | 0 | 0.00 |
| 13 | Kamille LeBlanc | 0 | 0 | 0 | 0.00 |
| 14 | Zoe Theriault | 0 | 0 | 0 | 0.00 |
| 16 | Sophie McIntosh | 0 | 0 | 0 | 0.00 |
| 21 | Addyson Groundwater | 0 | 0 | 0 | 0.00 |
| 31 | Zeve Galloway | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brooklyn Mitton |
| Chris Aylward |
| Deanna LeBlanc |
| Mike Smith |
| Sarah Hebert |
| Tina Baird |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Sophia Giguere | 1 | 1 | 2 | 2.00 |
| 42 | Maeva Dubois | 1 | 1 | 2 | 0.00 |
| 44 | Charline Dubois | 1 | 1 | 2 | 0.00 |
| 56 | Arianne Giroux | 1 | 0 | 1 | 0.00 |
| 43 | Amelya Dion | 0 | 1 | 1 | 2.00 |
| 11 | Camelia Vallée | 0 | 0 | 0 | 0.00 |
| 22 | Rosalie Aubut | 0 | 0 | 0 | 0.00 |
| 25 | Olie Lemay | 0 | 0 | 0 | 2.00 |
| 26 | Laurie Lacroix | 0 | 0 | 0 | 0.00 |
| 29 | Romy Savard | 0 | 0 | 0 | 0.00 |
| 36 | Evie Gamache | 0 | 0 | 0 | 0.00 |
| 46 | Marguerite Leblond | 0 | 0 | 0 | 0.00 |
| 99 | Emy Fillion | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alexia Morin |
| Bianca Lariviere |
| Francois Dubois |
| Isabelle Bourque |
| Serge Dubois |
| Kayla Quinlan, official |