Team NS-1 U14 | 3 |
Team ON-1 U14 Nepean Ravens | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
16 | Fri, Apr. 12, 2024 10:00 AM | Pownal Sports Centre | Team NS-1 U14 | Team ON-1 U14 Nepean Ravens |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Team NS-1 U14 | 2 | 1 | 0 | 0 | 3 |
Team ON-1 U14 Nepean Ravens | 5 | 1 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Team NS-1 U14 | 0 | 0 | 0 | 0 | 0 |
Team ON-1 U14 Nepean Ravens | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team NS-1 U14 | -- |
Team ON-1 U14 Nepean Ravens | -- |
Period 1 |
---|
Team ON-1 U14 Nepean Ravens at 13:52 - #12 McKenzie Miller from #16 Ella Ghobril |
Team ON-1 U14 Nepean Ravens at 11:17 - #17 Rilynn Kelly-Pounder from #12 McKenzie Miller and #8 Emmerson Allen |
Team ON-1 U14 Nepean Ravens at 9:23 - #11 Avery Shulha from #8 Emmerson Allen |
Team NS-1 U14 at 8:12 - #15 Avery Tropeau from #14 Addison Labucki |
Team NS-1 U14 at 2:10 - #10 Evelyn Best from #15 Avery Tropeau |
Team ON-1 U14 Nepean Ravens at 1:57 - #12 McKenzie Miller from #18 Isabel Baker and #3 Claire McClelland |
Team ON-1 U14 Nepean Ravens at 0:36 - #11 Avery Shulha from #8 Emmerson Allen |
Period 2 |
Team ON-1 U14 Nepean Ravens at 14:05 - #8 Emmerson Allen from #7 Charlotte McIntyre and #16 Ella Ghobril |
Team NS-1 U14 at 5:29 - #4 Ava Randall from #10 Evelyn Best and #18 Ellena Kozuskanich |
Period 1 |
---|
Team ON-1 U14 Nepean Ravens at 8:06 - #13 Devyn Elliott for Tripping |
Team NS-1 U14 at 7:09 - #3 Amelia Alexander for Tripping |
Team ON-1 U14 Nepean Ravens at 4:16 - #12 McKenzie Miller for Slashing |
Team NS-1 U14 at 0:40 - #12 Loghan Murphy for Tripping |
Period 2 |
Team ON-1 U14 Nepean Ravens at 9:43 - #14 Nia Carty for Hooking |
Team ON-1 U14 Nepean Ravens at 7:22 - #12 McKenzie Miller for Tripping |
Team ON-1 U14 Nepean Ravens at 4:51 - #8 Emmerson Allen for Interference |
Team NS-1 U14 at 4:29 - #17 Emily Doody for Holding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Evelyn Best | 1 | 1 | 2 | 0.00 |
15 | Avery Tropeau | 1 | 1 | 2 | 0.00 |
4 | Ava Randall | 1 | 0 | 1 | 0.00 |
14 | Addison Labucki | 0 | 1 | 1 | 0.00 |
18 | Ellena Kozuskanich | 0 | 1 | 1 | 0.00 |
1 | Svea Sherry | 0 | 0 | 0 | 0.00 |
2 | Rachel Godfrey | 0 | 0 | 0 | 0.00 |
3 | Amelia Alexander | 0 | 0 | 0 | 2.00 |
5 | Brooke Kinsman | 0 | 0 | 0 | 0.00 |
6 | Leah Miller | 0 | 0 | 0 | 0.00 |
7 | Alexis Kinsman | 0 | 0 | 0 | 0.00 |
8 | Aubrey Smith | 0 | 0 | 0 | 0.00 |
9 | Eden Hann | 0 | 0 | 0 | 0.00 |
11 | Ava Manley | 0 | 0 | 0 | 0.00 |
12 | Loghan Murphy | 0 | 0 | 0 | 2.00 |
17 | Emily Doody | 0 | 0 | 0 | 2.00 |
31 | Terrilynn Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Godfrey |
Blake Miller |
Dorothy Hart |
Hannah Devoe |
Katie Murphy |
Lauren Scott |
Lindsay Bennett |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Emmerson Allen | 1 | 3 | 4 | 2.00 |
12 | McKenzie Miller | 2 | 1 | 3 | 4.00 |
11 | Avery Shulha | 2 | 0 | 2 | 0.00 |
16 | Ella Ghobril | 0 | 2 | 2 | 0.00 |
17 | Rilynn Kelly-Pounder | 1 | 0 | 1 | 0.00 |
3 | Claire McClelland | 0 | 1 | 1 | 0.00 |
7 | Charlotte McIntyre | 0 | 1 | 1 | 0.00 |
18 | Isabel Baker | 0 | 1 | 1 | 0.00 |
1 | Chloe Huras | 0 | 0 | 0 | 0.00 |
2 | Carina Barozzi | 0 | 0 | 0 | 0.00 |
13 | Devyn Elliott | 0 | 0 | 0 | 2.00 |
14 | Nia Carty | 0 | 0 | 0 | 2.00 |
15 | Haydnn Cahill | 0 | 0 | 0 | 0.00 |
20 | Audrey Stynes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Claude Carriere |
Ella Ng |
Emily Price |
Jen Elliott |
Katie Shulha |
Sean Stynes |
No Officials Entered |