Team PE-2 U14 EDGE | 1 |
Team NS-1 U14 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
29 | Fri, Apr. 12, 2024 3:00 PM | MacLauchlan Arena B | Team PE-2 U14 EDGE | Team NS-1 U14 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Team PE-2 U14 EDGE | 1 | 0 | 0 | 0 | 1 |
Team NS-1 U14 | 5 | 2 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Team PE-2 U14 EDGE | 0 | 0 | 0 | 0 | 0 |
Team NS-1 U14 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team PE-2 U14 EDGE | -- |
Team NS-1 U14 | -- |
Period 1 |
---|
Team NS-1 U14 at 11:11 - #11 Ava Manley from #2 Rachel Godfrey |
Team PE-2 U14 EDGE at 8:34 - #15 Maisie MacDonald |
Team NS-1 U14 at 8:18 - #2 Rachel Godfrey from #17 Emily Doody |
Team NS-1 U14 at 7:36 - #12 Loghan Murphy from #7 Alexis Kinsman and #18 Ellena Kozuskanich |
Team NS-1 U14 at 5:06 - #6 Leah Miller from #12 Loghan Murphy |
Team NS-1 U14 at 1:19 - #14 Addison Labucki |
Period 2 |
Team NS-1 U14 at 6:36 - #10 Evelyn Best from #4 Ava Randall and #17 Emily Doody |
Team NS-1 U14 at 6:12 - #12 Loghan Murphy |
Period 1 |
---|
Team NS-1 U14 at 13:56 - #14 Addison Labucki for Interference |
Team PE-2 U14 EDGE at 2:08 - #14 Macy Oliver for Slashing |
Period 2 |
Team PE-2 U14 EDGE at 15:00 - #16 Sophia Graham for Slashing |
Team PE-2 U14 EDGE at 10:47 - #2 Josie Bailey for Hooking |
Team NS-1 U14 at 8:51 - #7 Alexis Kinsman for Slashing |
Team PE-2 U14 EDGE at 8:00 - #12 Adele Hartley for Boarding |
Team PE-2 U14 EDGE at 5:30 - #17 Hazel Keenan for Tripping |
Team NS-1 U14 at 2:13 - #2 Rachel Godfrey for Boarding |
Team NS-1 U14 at 0:31 - #5 Brooke Kinsman for Slashing |
Team PE-2 U14 EDGE at 0:31 - #6 Olivia Rowell for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Maisie MacDonald | 1 | 0 | 1 | 0.00 |
1 | Annabelle Fraser | 0 | 0 | 0 | 0.00 |
2 | Josie Bailey | 0 | 0 | 0 | 2.00 |
3 | Elizabeth MacDonald | 0 | 0 | 0 | 0.00 |
5 | Emma Redmond | 0 | 0 | 0 | 0.00 |
6 | Olivia Rowell | 0 | 0 | 0 | 2.00 |
7 | Lenlee McCabe | 0 | 0 | 0 | 0.00 |
8 | Sadie MacDonald | 0 | 0 | 0 | 0.00 |
9 | Kate Barlow | 0 | 0 | 0 | 0.00 |
11 | Julia MacBeath | 0 | 0 | 0 | 0.00 |
12 | Adele Hartley | 0 | 0 | 0 | 2.00 |
13 | Emily MacBeath | 0 | 0 | 0 | 0.00 |
14 | Macy Oliver | 0 | 0 | 0 | 2.00 |
16 | Sophia Graham | 0 | 0 | 0 | 2.00 |
17 | Hazel Keenan | 0 | 0 | 0 | 2.00 |
18 | Nina Fitzpatrick | 0 | 0 | 0 | 0.00 |
19 | Ashtyn MacIntyre | 0 | 0 | 0 | 0.00 |
21 | Willow Reddin | 0 | 0 | 0 | 0.00 |
39 | MaryJane Victor | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alexis Buote |
Janessa McCabe |
Mariah Crowley |
Maureen MacBeath |
Reegan Bolger |
Troy Fraser |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Loghan Murphy | 2 | 1 | 3 | 0.00 |
2 | Rachel Godfrey | 1 | 1 | 2 | 2.00 |
17 | Emily Doody | 0 | 2 | 2 | 0.00 |
6 | Leah Miller | 1 | 0 | 1 | 0.00 |
10 | Evelyn Best | 1 | 0 | 1 | 0.00 |
11 | Ava Manley | 1 | 0 | 1 | 0.00 |
14 | Addison Labucki | 1 | 0 | 1 | 2.00 |
4 | Ava Randall | 0 | 1 | 1 | 0.00 |
7 | Alexis Kinsman | 0 | 1 | 1 | 2.00 |
18 | Ellena Kozuskanich | 0 | 1 | 1 | 0.00 |
1 | Svea Sherry | 0 | 0 | 0 | 0.00 |
3 | Amelia Alexander | 0 | 0 | 0 | 0.00 |
5 | Brooke Kinsman | 0 | 0 | 0 | 2.00 |
8 | Aubrey Smith | 0 | 0 | 0 | 0.00 |
9 | Eden Hann | 0 | 0 | 0 | 0.00 |
15 | Avery Tropeau | 0 | 0 | 0 | 0.00 |
31 | Terrilynn Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Godfrey |
Blake Miller |
Dorothy Hart |
Hannah Devoe |
Katie Murphy |
Lauren Scott |
Lindsay Bennett |
No Officials Entered |