Team QC-2 U14-Valkyries de Ste-Marie | 5 |
Team ON-1 U14 Nepean Ravens | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 40 | Fri, Apr. 12, 2024 6:45 PM | Pownal Sports Centre | Team QC-2 U14-Valkyries de Ste-Marie | Team ON-1 U14 Nepean Ravens |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Team QC-2 U14-Valkyries de Ste-Marie | 2 | 3 | 0 | 0 | 5 |
| Team ON-1 U14 Nepean Ravens | 1 | 3 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Team QC-2 U14-Valkyries de Ste-Marie | 0 | 0 | 0 | 0 | 0 |
| Team ON-1 U14 Nepean Ravens | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team QC-2 U14-Valkyries de Ste-Marie | -- |
| Team ON-1 U14 Nepean Ravens | -- |
| Period 1 |
|---|
| Team ON-1 U14 Nepean Ravens at 9:55 - #7 Charlotte McIntyre from #11 Avery Shulha |
| Team QC-2 U14-Valkyries de Ste-Marie at 3:55 - #11 Frédérique Bérubé |
| Team QC-2 U14-Valkyries de Ste-Marie at 0:01 - #45 Sarah-Jade St-Hilaire from #72 Méliane Larose |
| Period 2 |
| Team ON-1 U14 Nepean Ravens at 14:18 - #11 Avery Shulha from #3 Claire McClelland |
| Team QC-2 U14-Valkyries de Ste-Marie at 13:26 - #72 Méliane Larose from #42 Jade Labrecque |
| Team ON-1 U14 Nepean Ravens at 10:49 - #13 Devyn Elliott from #2 Carina Barozzi |
| Team QC-2 U14-Valkyries de Ste-Marie at 9:02 - #72 Méliane Larose |
| Team ON-1 U14 Nepean Ravens at 7:12 - #11 Avery Shulha from #13 Devyn Elliott |
| Team QC-2 U14-Valkyries de Ste-Marie at 0:39 - #72 Méliane Larose from #22 Maëly Carrier |
| Period 1 |
|---|
| Team QC-2 U14-Valkyries de Ste-Marie at 12:57 - #55 Anabelle Genesse for Boarding |
| Team QC-2 U14-Valkyries de Ste-Marie at 12:22 - #11 Frédérique Bérubé for Body Contact |
| Team QC-2 U14-Valkyries de Ste-Marie at 11:25 - #72 Méliane Larose for Delay of Game |
| Team ON-1 U14 Nepean Ravens at 4:18 - #18 Isabel Baker for Major Penalty |
| Period 2 |
| Team ON-1 U14 Nepean Ravens at 13:50 - #14 Nia Carty for Tripping |
| Team QC-2 U14-Valkyries de Ste-Marie at 8:11 - #21 Pénélope Fecteau for Tripping |
| Team ON-1 U14 Nepean Ravens at 4:28 - #3 Claire McClelland for Tripping |
| Team ON-1 U14 Nepean Ravens at 1:15 - #11 Avery ShulhaServed by #13 Devyn Elliott for Delay of Game |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 72 | Méliane Larose | 3 | 1 | 4 | 2.00 |
| 11 | Frédérique Bérubé | 1 | 0 | 1 | 2.00 |
| 45 | Sarah-Jade St-Hilaire | 1 | 0 | 1 | 0.00 |
| 22 | Maëly Carrier | 0 | 1 | 1 | 0.00 |
| 42 | Jade Labrecque | 0 | 1 | 1 | 0.00 |
| 13 | Elsa McGrath | 0 | 0 | 0 | 0.00 |
| 21 | Pénélope Fecteau | 0 | 0 | 0 | 2.00 |
| 23 | Flavie Gamache | 0 | 0 | 0 | 0.00 |
| 30 | Magalie Boulanger | 0 | 0 | 0 | 0.00 |
| 35 | Raphaëlle Leblond | 0 | 0 | 0 | 0.00 |
| 36 | Annaelle Bérubé | 0 | 0 | 0 | 0.00 |
| 38 | Anabelle Caron | 0 | 0 | 0 | 0.00 |
| 55 | Anabelle Genesse | 0 | 0 | 0 | 2.00 |
| 58 | Ariane Roberge | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Éric Leblond |
| Caroline Vachon |
| Claudia Vallée |
| Patricia Champagne |
| Richard Carrier |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Avery Shulha | 2 | 1 | 3 | 2.00 |
| 13 | Devyn Elliott | 1 | 1 | 2 | 0.00 |
| 7 | Charlotte McIntyre | 1 | 0 | 1 | 0.00 |
| 2 | Carina Barozzi | 0 | 1 | 1 | 0.00 |
| 3 | Claire McClelland | 0 | 1 | 1 | 2.00 |
| 1 | Chloe Huras | 0 | 0 | 0 | 0.00 |
| 8 | Emmerson Allen | 0 | 0 | 0 | 0.00 |
| 12 | McKenzie Miller | 0 | 0 | 0 | 0.00 |
| 14 | Nia Carty | 0 | 0 | 0 | 2.00 |
| 15 | Haydnn Cahill | 0 | 0 | 0 | 0.00 |
| 16 | Ella Ghobril | 0 | 0 | 0 | 0.00 |
| 17 | Rilynn Kelly | 0 | 0 | 0 | 0.00 |
| 18 | Isabel Baker | 0 | 0 | 0 | 4.00 |
| 20 | Audrey Stynes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Claude Carriere |
| Ella Ng |
| Emily Price |
| Jen Elliott |
| Katie Shulha |
| Sean Stynes |
| No Officials Entered |