Team PE-1 U14 WAVE | 5 |
Team QC-1 U14 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41 | Fri, Apr. 12, 2024 7:30 PM | MacLauchlan Arena B | Team PE-1 U14 WAVE | Team QC-1 U14 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Team PE-1 U14 WAVE | 3 | 2 | 0 | 0 | 5 |
Team QC-1 U14 | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Team PE-1 U14 WAVE | 0 | 0 | 0 | 0 | 0 |
Team QC-1 U14 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team PE-1 U14 WAVE | -- |
Team QC-1 U14 | -- |
Period 1 |
---|
Team QC-1 U14 at 11:09 - #57 Élyse Tremblay from #17 Justine Laganière and #32 Alyah Chouinard |
Team PE-1 U14 WAVE at 9:18 - #10 Meleah Veld from #4 Klody Maud Mazerolle and #6 Airlie Matheson |
Team QC-1 U14 at 8:19 - #17 Justine Laganière from #70 Kellya LeBlanc and #21 Elodie Gagnon |
Team PE-1 U14 WAVE at 7:29 - #16 Summer Britton from #5 Allie Bailey and #15 Jenell Thompson |
Team PE-1 U14 WAVE at 0:05 - #5 Allie Bailey from #16 Summer Britton and #2 Mariah Ralph |
Period 2 |
Team PE-1 U14 WAVE at 14:35 - #2 Mariah Ralph from #12 Sadie Hughes and #5 Allie Bailey |
Team PE-1 U14 WAVE at 3:48 - #4 Klody Maud Mazerolle from #18 Molly Casford and #15 Jenell Thompson |
Team QC-1 U14 at 2:58 - #21 Elodie Gagnon from #17 Justine Laganière and #70 Kellya LeBlanc |
Period 1 |
---|
Team PE-1 U14 WAVE at 13:38 - #2 Mariah Ralph for Tripping |
Team PE-1 U14 WAVE at 12:03 - #4 Klody Maud Mazerolle for Hooking |
Period 2 |
Team QC-1 U14 at 13:49 - #12 Ariane Huard for Tripping |
Team PE-1 U14 WAVE at 13:32 - #4 Klody Maud Mazerolle for Tripping |
Team PE-1 U14 WAVE at 8:28 - #14 Charlotte Trainor for Body Contact |
Team PE-1 U14 WAVE at 5:44 - #6 Airlie Matheson for Boarding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Allie Bailey | 1 | 2 | 3 | 0.00 |
2 | Mariah Ralph | 1 | 1 | 2 | 2.00 |
4 | Klody Maud Mazerolle | 1 | 1 | 2 | 4.00 |
16 | Summer Britton | 1 | 1 | 2 | 0.00 |
15 | Jenell Thompson | 0 | 2 | 2 | 0.00 |
10 | Meleah Veld | 1 | 0 | 1 | 0.00 |
6 | Airlie Matheson | 0 | 1 | 1 | 2.00 |
12 | Sadie Hughes | 0 | 1 | 1 | 0.00 |
18 | Molly Casford | 0 | 1 | 1 | 0.00 |
1 | Madeleine Breen | 0 | 0 | 0 | 0.00 |
7 | Jessie MacDonald | 0 | 0 | 0 | 0.00 |
8 | Peyton Richards | 0 | 0 | 0 | 0.00 |
9 | Avery Andrews | 0 | 0 | 0 | 0.00 |
11 | Sarah Dowling | 0 | 0 | 0 | 0.00 |
14 | Charlotte Trainor | 0 | 0 | 0 | 2.00 |
17 | Teagan McNeill | 0 | 0 | 0 | 0.00 |
30 | Sarah MacLean | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brittney MacCormac |
Georgia Fraser |
Terry MacCormac |
Tyler Larter |
Valana Deighan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Justine Laganière | 1 | 2 | 3 | 0.00 |
21 | Elodie Gagnon | 1 | 1 | 2 | 0.00 |
70 | Kellya LeBlanc | 0 | 2 | 2 | 0.00 |
57 | Élyse Tremblay | 1 | 0 | 1 | 0.00 |
32 | Alyah Chouinard | 0 | 1 | 1 | 0.00 |
12 | Ariane Huard | 0 | 0 | 0 | 2.00 |
13 | Noémie Castonguay | 0 | 0 | 0 | 0.00 |
14 | Flavie Lessard | 0 | 0 | 0 | 0.00 |
16 | Kayla Plourde | 0 | 0 | 0 | 0.00 |
30 | Rosalie Larivée | 0 | 0 | 0 | 0.00 |
34 | Alexanne Gravel | 0 | 0 | 0 | 0.00 |
65 | Magalie Lavallee | 0 | 0 | 0 | 0.00 |
86 | Laurie Champagne | 0 | 0 | 0 | 0.00 |
87 | Julianne Robichaud | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alexandre Lessard |
Carl Gangnon |
Marie-Estelle Couture |
Robin Plourde |
Stevens LeBlanc |
No Officials Entered |