Team QC-1 U14 | 7 |
Team ON-2 U14-Richmond Hill Lightning | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
49 | Sat, Apr. 13, 2024 10:05 AM | Pownal Sports Centre | Team QC-1 U14 | Team ON-2 U14-Richmond Hill Lightning |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Team QC-1 U14 | 4 | 3 | 0 | 0 | 7 |
Team ON-2 U14-Richmond Hill Lightning | 3 | 1 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Team QC-1 U14 | 0 | 0 | 0 | 0 | 0 |
Team ON-2 U14-Richmond Hill Lightning | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team QC-1 U14 | -- |
Team ON-2 U14-Richmond Hill Lightning | -- |
Period 1 |
---|
Team QC-1 U14 at 13:01 - #17 Justine Laganière from #16 Kayla Plourde |
Team QC-1 U14 at 11:20 - #57 Élyse Tremblay from #70 Kellya LeBlanc |
Team ON-2 U14-Richmond Hill Lightning at 10:34 - #31 Alyssa Cho from #88 Charlotte Natsheh |
Team QC-1 U14 at 8:28 - #57 Élyse Tremblay from #13 Noémie Castonguay |
Team QC-1 U14 at 5:27 - #16 Kayla Plourde from #57 Élyse Tremblay |
Team ON-2 U14-Richmond Hill Lightning at 3:31 - #29 Brianna Zhao from #88 Charlotte Natsheh |
Team ON-2 U14-Richmond Hill Lightning at 0:57 - #88 Charlotte Natsheh from #17 Suky Wu |
Period 2 |
Team ON-2 U14-Richmond Hill Lightning at 13:39 - #9 Kalena Wong from #22 Vicki Vlahakis and #17 Suky Wu |
Team QC-1 U14 at 11:35 - #17 Justine Laganière from #65 Magalie Lavallee |
Team QC-1 U14 at 10:41 - #87 Julianne Robichaud from #65 Magalie Lavallee and #14 Flavie Lessard |
Team QC-1 U14 at 5:54 - #87 Julianne Robichaud from #70 Kellya LeBlanc |
Period 1 |
---|
Team ON-2 U14-Richmond Hill Lightning at 13:19 - #27 Adrienne Kratt for Tripping |
Team QC-1 U14 at 4:46 - #32 Alyah Chouinard for Slashing |
Team QC-1 U14 at 3:34 - #13 Noémie Castonguay for Body Contact |
Team ON-2 U14-Richmond Hill Lightning at 2:09 - #9 Kalena Wong for Body Contact |
Team QC-1 U14 at 2:00 - #32 Alyah Chouinard for Boarding |
Period 2 |
Team ON-2 U14-Richmond Hill Lightning at 9:40 - #77 Madelyn Avila for Tripping |
Team QC-1 U14 at 0:13 - #86 Laurie Champagne for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
57 | Élyse Tremblay | 2 | 1 | 3 | 0.00 |
17 | Justine Laganière | 2 | 0 | 2 | 0.00 |
87 | Julianne Robichaud | 2 | 0 | 2 | 0.00 |
16 | Kayla Plourde | 1 | 1 | 2 | 0.00 |
65 | Magalie Lavallee | 0 | 2 | 2 | 0.00 |
70 | Kellya LeBlanc | 0 | 2 | 2 | 0.00 |
13 | Noémie Castonguay | 0 | 1 | 1 | 2.00 |
14 | Flavie Lessard | 0 | 1 | 1 | 0.00 |
12 | Ariane Huard | 0 | 0 | 0 | 0.00 |
21 | Elodie Gagnon | 0 | 0 | 0 | 0.00 |
30 | Rosalie Larivée | 0 | 0 | 0 | 0.00 |
32 | Alyah Chouinard | 0 | 0 | 0 | 4.00 |
34 | Alexanne Gravel | 0 | 0 | 0 | 0.00 |
86 | Laurie Champagne | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alexandre Lessard |
Carl Gangnon |
Marie-Estelle Couture |
Robin Plourde |
Stevens LeBlanc |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Charlotte Natsheh | 1 | 2 | 3 | 0.00 |
17 | Suky Wu | 0 | 2 | 2 | 0.00 |
9 | Kalena Wong | 1 | 0 | 1 | 2.00 |
29 | Brianna Zhao | 1 | 0 | 1 | 0.00 |
31 | Alyssa Cho | 1 | 0 | 1 | 0.00 |
22 | Vicki Vlahakis | 0 | 1 | 1 | 0.00 |
3 | Danica Swift | 0 | 0 | 0 | 0.00 |
5 | Ava Robinson | 0 | 0 | 0 | 0.00 |
6 | Tiffany Xu | 0 | 0 | 0 | 0.00 |
7 | Teresa Xu | 0 | 0 | 0 | 0.00 |
10 | Kaitlyn Choi | 0 | 0 | 0 | 0.00 |
15 | Jaclynne Young | 0 | 0 | 0 | 0.00 |
27 | Adrienne Kratt | 0 | 0 | 0 | 2.00 |
58 | Priya Dyer | 0 | 0 | 0 | 0.00 |
77 | Madelyn Avila | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaliyah Natsheh |
Aaron Kratt |
Adam Natsheh |
Cassandra Young |
Jeffrey Young |
Juliana Vlahakis |
Lesley Ward |
Lorraine Kratt |
Megan Swift |
No Officials Entered |