Team NS-1 U14 | 1 |
Team QC-2 U14-Valkyries de Ste-Marie | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
51 | Sat, Apr. 13, 2024 11:05 AM | MacLauchlan Arena A | Team NS-1 U14 | Team QC-2 U14-Valkyries de Ste-Marie |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Team NS-1 U14 | 1 | 0 | 0 | 0 | 1 |
Team QC-2 U14-Valkyries de Ste-Marie | 4 | 0 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Team NS-1 U14 | 0 | 0 | 0 | 0 | 0 |
Team QC-2 U14-Valkyries de Ste-Marie | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team NS-1 U14 | -- |
Team QC-2 U14-Valkyries de Ste-Marie | -- |
Period 1 |
---|
Team QC-2 U14-Valkyries de Ste-Marie at 13:22 - #35 Raphaëlle Leblond |
Team QC-2 U14-Valkyries de Ste-Marie at 12:24 - #45 Sarah-Jade St-Hilaire from #58 Ariane Roberge |
Team QC-2 U14-Valkyries de Ste-Marie at 5:55 - #11 Frédérique Bérubé from #72 Méliane Larose |
Team QC-2 U14-Valkyries de Ste-Marie at 2:44 - #11 Frédérique Bérubé from #45 Sarah-Jade St-Hilaire |
Team NS-1 U14 at 1:30 - #15 Avery Tropeau from #4 Ava Randall |
Period 2 |
No Scoring |
Period 1 |
---|
Team QC-2 U14-Valkyries de Ste-Marie at 14:46 - #55 Anabelle Genesse for Boarding |
Team NS-1 U14 at 2:10 - #2 Rachel Godfrey for Hooking |
Period 2 |
Team QC-2 U14-Valkyries de Ste-Marie at 12:57 - #35 Raphaëlle Leblond for High Sticking |
Team NS-1 U14 at 10:44 - #11 Ava Manley for Hooking |
Team NS-1 U14 at 7:16 - #15 Avery Tropeau for Slashing |
Team QC-2 U14-Valkyries de Ste-Marie at 5:49 - #42 Jade Labrecque for Hooking |
Team QC-2 U14-Valkyries de Ste-Marie at 1:06 - #21 Pénélope Fecteau for Tripping |
Team NS-1 U14 at 0:06 - #17 Emily Doody for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Avery Tropeau | 1 | 0 | 1 | 2.00 |
4 | Ava Randall | 0 | 1 | 1 | 0.00 |
1 | Svea Sherry | 0 | 0 | 0 | 0.00 |
2 | Rachel Godfrey | 0 | 0 | 0 | 2.00 |
3 | Amelia Alexander | 0 | 0 | 0 | 0.00 |
5 | Brooke Kinsman | 0 | 0 | 0 | 0.00 |
6 | Leah Miller | 0 | 0 | 0 | 0.00 |
7 | Alexis Kinsman | 0 | 0 | 0 | 0.00 |
8 | Aubrey Smith | 0 | 0 | 0 | 0.00 |
9 | Eden Hann | 0 | 0 | 0 | 0.00 |
10 | Evelyn Best | 0 | 0 | 0 | 0.00 |
11 | Ava Manley | 0 | 0 | 0 | 2.00 |
12 | Loghan Murphy | 0 | 0 | 0 | 0.00 |
14 | Addison Labucki | 0 | 0 | 0 | 0.00 |
17 | Emily Doody | 0 | 0 | 0 | 2.00 |
18 | Ellena Kozuskanich | 0 | 0 | 0 | 0.00 |
31 | Terrilynn Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Godfrey |
Blake Miller |
Dorothy Hart |
Hannah Devoe |
Katie Murphy |
Lauren Scott |
Lindsay Bennett |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Frédérique Bérubé | 2 | 0 | 2 | 0.00 |
45 | Sarah-Jade St-Hilaire | 1 | 1 | 2 | 0.00 |
35 | Raphaëlle Leblond | 1 | 0 | 1 | 2.00 |
58 | Ariane Roberge | 0 | 1 | 1 | 0.00 |
72 | Méliane Larose | 0 | 1 | 1 | 0.00 |
13 | Elsa McGrath | 0 | 0 | 0 | 0.00 |
21 | Pénélope Fecteau | 0 | 0 | 0 | 2.00 |
22 | Maëly Carrier | 0 | 0 | 0 | 0.00 |
23 | Flavie Gamache | 0 | 0 | 0 | 0.00 |
30 | Magalie Boulanger | 0 | 0 | 0 | 0.00 |
36 | Annaelle Bérubé | 0 | 0 | 0 | 0.00 |
38 | Anabelle Caron | 0 | 0 | 0 | 0.00 |
42 | Jade Labrecque | 0 | 0 | 0 | 2.00 |
55 | Anabelle Genesse | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Éric Leblond |
Caroline Vachon |
Claudia Vallée |
Patricia Champagne |
Richard Carrier |
No Officials Entered |