Team QC-1 U14 | 7 |
Team NS-2 U14 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
62 | Sat, Apr. 13, 2024 2:50 PM | MacLauchlan Arena B | Team QC-1 U14 | Team NS-2 U14 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Team QC-1 U14 | 4 | 3 | 0 | 0 | 7 |
Team NS-2 U14 | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Team QC-1 U14 | 0 | 0 | 0 | 0 | 0 |
Team NS-2 U14 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team QC-1 U14 | -- |
Team NS-2 U14 | -- |
Period 1 |
---|
Team QC-1 U14 at 13:50 - #70 Kellya LeBlanc from #87 Julianne Robichaud and #21 Elodie Gagnon |
Team NS-2 U14 at 13:12 - #7 Charlotte Thibault from #4 Payton Wornell and #9 Johanna Lobban |
Team QC-1 U14 at 12:25 - #70 Kellya LeBlanc |
Team QC-1 U14 at 6:00 - #65 Magalie Lavallee from #87 Julianne Robichaud |
Team QC-1 U14 at 4:17 - #17 Justine Laganière from #70 Kellya LeBlanc |
Period 2 |
Team QC-1 U14 at 13:29 - #65 Magalie Lavallee from #70 Kellya LeBlanc |
Team QC-1 U14 at 9:34 - #21 Elodie Gagnon from #70 Kellya LeBlanc and #17 Justine Laganière |
Team QC-1 U14 at 5:54 - #17 Justine Laganière |
Period 1 |
---|
Team QC-1 U14 at 11:11 - #17 Justine Laganière for Tripping |
Team QC-1 U14 at 4:54 - #70 Kellya LeBlanc for Body Contact |
Team QC-1 U14 at 3:59 - #12 Ariane HuardServed by #13 Noémie Castonguay for Boarding |
Period 2 |
Team NS-2 U14 at 7:18 - #9 Johanna Lobban for Body Contact |
Team QC-1 U14 at 4:38 - #32 Alyah Chouinard for Body Contact |
Team NS-2 U14 at 1:16 - #9 Johanna Lobban for High Sticking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
70 | Kellya LeBlanc | 2 | 3 | 5 | 2.00 |
17 | Justine Laganière | 2 | 1 | 3 | 2.00 |
65 | Magalie Lavallee | 2 | 0 | 2 | 0.00 |
21 | Elodie Gagnon | 1 | 1 | 2 | 0.00 |
87 | Julianne Robichaud | 0 | 2 | 2 | 0.00 |
12 | Ariane Huard | 0 | 0 | 0 | 2.00 |
13 | Noémie Castonguay | 0 | 0 | 0 | 0.00 |
14 | Flavie Lessard | 0 | 0 | 0 | 0.00 |
16 | Kayla Plourde | 0 | 0 | 0 | 0.00 |
30 | Rosalie Larivée | 0 | 0 | 0 | 0.00 |
32 | Alyah Chouinard | 0 | 0 | 0 | 2.00 |
34 | Alexanne Gravel | 0 | 0 | 0 | 0.00 |
57 | Élyse Tremblay | 0 | 0 | 0 | 0.00 |
86 | Laurie Champagne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alexandre Lessard |
Carl Gangnon |
Marie-Estelle Couture |
Robin Plourde |
Stevens LeBlanc |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Charlotte Thibault | 1 | 0 | 1 | 0.00 |
4 | Payton Wornell | 0 | 1 | 1 | 0.00 |
9 | Johanna Lobban | 0 | 1 | 1 | 4.00 |
2 | Leah Rose | 0 | 0 | 0 | 0.00 |
3 | Leah Stewart | 0 | 0 | 0 | 0.00 |
5 | Evelyn Sparkes | 0 | 0 | 0 | 0.00 |
6 | Emma Kiley | 0 | 0 | 0 | 0.00 |
8 | Ada Sears | 0 | 0 | 0 | 0.00 |
10 | Georgia Appleton | 0 | 0 | 0 | 0.00 |
12 | Ella MacFarlane | 0 | 0 | 0 | 0.00 |
12 | Katie Williams | 0 | 0 | 0 | 0.00 |
14 | Sienna Timmons | 0 | 0 | 0 | 0.00 |
15 | Quinn Joudrie | 0 | 0 | 0 | 0.00 |
17 | Marley MacPhee | 0 | 0 | 0 | 0.00 |
18 | Kathleen Smale | 0 | 0 | 0 | 0.00 |
19 | Claire Delaney | 0 | 0 | 0 | 0.00 |
31 | Addison Fraser | 0 | 0 | 0 | 0.00 |
35 | Claire McKim | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Emily Dyer |
Greer Nagel |
Jennifer Macphee |
Julia Burgher |
Leigh-Ann MacFarlane |
Sophie Maunder |
No Officials Entered |