Team NB-2 U14-Robichaud | 3 |
Team ON-1 U14 Nepean Ravens | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 66 | Sun, Apr. 14, 2024 8:00 AM | MacLauchlan Arena A | Team NB-2 U14-Robichaud | Team ON-1 U14 Nepean Ravens |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Team NB-2 U14-Robichaud | 2 | 1 | 0 | 0 | 3 |
| Team ON-1 U14 Nepean Ravens | 3 | 1 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Team NB-2 U14-Robichaud | 0 | 0 | 0 | 0 | 0 |
| Team ON-1 U14 Nepean Ravens | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team NB-2 U14-Robichaud | -- |
| Team ON-1 U14 Nepean Ravens | -- |
| Period 1 |
|---|
| Team NB-2 U14-Robichaud at 10:05 - #6 Manon Deveau from #27 Maëlle Galloway |
| Team ON-1 U14 Nepean Ravens at 5:15 - #12 McKenzie Miller from #3 Claire McClelland and #8 Emmerson Allen |
| Team ON-1 U14 Nepean Ravens at 1:31 - #18 Isabel Baker |
| Team ON-1 U14 Nepean Ravens at 0:24 - #13 Devyn Elliott |
| Team NB-2 U14-Robichaud at 0:05 - #7 Isabelle LeBlanc from #4 Emilie Robichaud |
| Period 2 |
| Team ON-1 U14 Nepean Ravens at 14:11 - #12 McKenzie Miller |
| Team NB-2 U14-Robichaud at 10:16 - #27 Maëlle Galloway from #5 Olivia Breau |
| Period 1 |
|---|
| Team ON-1 U14 Nepean Ravens at 9:20 - #3 Claire McClelland for Body Contact |
| Team NB-2 U14-Robichaud at 3:16 - #10 Kelsey Leblanc for Tripping |
| Team NB-2 U14-Robichaud at 1:44 - #10 Kelsey Leblanc for Slashing |
| Team ON-1 U14 Nepean Ravens at 0:46 - #7 Charlotte McIntyre for Body Contact |
| Period 2 |
| Team ON-1 U14 Nepean Ravens at 14:21 - #16 Ella Ghobril for Body Contact |
| Team NB-2 U14-Robichaud at 13:31 - #27 Maëlle Galloway for Tripping |
| Team ON-1 U14 Nepean Ravens at 6:06 - #14 Nia Carty for Holding |
| Team NB-2 U14-Robichaud at 2:55 - #27 Maëlle Galloway for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Maëlle Galloway | 1 | 1 | 2 | 4.00 |
| 6 | Manon Deveau | 1 | 0 | 1 | 0.00 |
| 7 | Isabelle LeBlanc | 1 | 0 | 1 | 0.00 |
| 4 | Emilie Robichaud | 0 | 1 | 1 | 0.00 |
| 5 | Olivia Breau | 0 | 1 | 1 | 0.00 |
| 9 | Neve Levesque | 0 | 0 | 0 | 0.00 |
| 10 | Kelsey Leblanc | 0 | 0 | 0 | 4.00 |
| 11 | Riley Melanson | 0 | 0 | 0 | 0.00 |
| 12 | Lydia Smith | 0 | 0 | 0 | 0.00 |
| 14 | Anik LeBlanc | 0 | 0 | 0 | 0.00 |
| 15 | Melia Price | 0 | 0 | 0 | 0.00 |
| 16 | Alley Wall | 0 | 0 | 0 | 0.00 |
| 17 | Maelle Frenette | 0 | 0 | 0 | 0.00 |
| 23 | Emily Clinch | 0 | 0 | 0 | 0.00 |
| 30 | Élodie LeBlanc | 0 | 0 | 0 | 0.00 |
| 31 | Cassidy Kirkpatrick | 0 | 0 | 0 | 0.00 |
| 34 | Audrey Richard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Wall |
| Carrie Goodwin |
| Robert Robichaud |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | McKenzie Miller | 2 | 0 | 2 | 0.00 |
| 13 | Devyn Elliott | 1 | 0 | 1 | 0.00 |
| 18 | Isabel Baker | 1 | 0 | 1 | 0.00 |
| 3 | Claire McClelland | 0 | 1 | 1 | 2.00 |
| 8 | Emmerson Allen | 0 | 1 | 1 | 0.00 |
| 1 | Chloe Huras | 0 | 0 | 0 | 0.00 |
| 2 | Carina Barozzi | 0 | 0 | 0 | 0.00 |
| 7 | Charlotte McIntyre | 0 | 0 | 0 | 2.00 |
| 11 | Avery Shulha | 0 | 0 | 0 | 0.00 |
| 14 | Nia Carty | 0 | 0 | 0 | 2.00 |
| 15 | Haydnn Cahill | 0 | 0 | 0 | 0.00 |
| 16 | Ella Ghobril | 0 | 0 | 0 | 2.00 |
| 17 | Rilynn Kelly | 0 | 0 | 0 | 0.00 |
| 20 | Audrey Stynes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Claude Carriere |
| Ella Ng |
| Emily Price |
| Jen Elliott |
| Katie Shulha |
| Sean Stynes |
| No Officials Entered |