Team QC-2 U14-Valkyries de Ste-Marie | 1 |
Team PE-1 U14 WAVE | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
67 | Sun, Apr. 14, 2024 8:30 AM | MacLauchlan Arena B | Team QC-2 U14-Valkyries de Ste-Marie | Team PE-1 U14 WAVE |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Team QC-2 U14-Valkyries de Ste-Marie | 1 | 0 | 0 | 0 | 1 |
Team PE-1 U14 WAVE | 2 | 0 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Team QC-2 U14-Valkyries de Ste-Marie | 0 | 0 | 0 | 0 | 0 |
Team PE-1 U14 WAVE | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team QC-2 U14-Valkyries de Ste-Marie | -- |
Team PE-1 U14 WAVE | -- |
Period 1 |
---|
Team PE-1 U14 WAVE at 14:33 - #6 Airlie Matheson from #7 Jessie MacDonald and #8 Peyton Richards |
Team QC-2 U14-Valkyries de Ste-Marie at 3:50 - #72 Méliane Larose from #22 Maëly Carrier |
Team PE-1 U14 WAVE at 0:55 - #16 Summer Britton from #5 Allie Bailey and #7 Jessie MacDonald |
Period 2 |
No Scoring |
Period 1 |
---|
Team PE-1 U14 WAVE at 3:25 - #14 Charlotte Trainor for Body Contact |
Period 2 |
Team PE-1 U14 WAVE at 14:02 - #8 Peyton Richards for Interference |
Team PE-1 U14 WAVE at 10:07 - #6 Airlie Matheson for Tripping |
Team PE-1 U14 WAVE at 7:09 - #16 Summer Britton for Tripping |
Team PE-1 U14 WAVE at 6:52 - #5 Allie Bailey for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
72 | Méliane Larose | 1 | 0 | 1 | 0.00 |
22 | Maëly Carrier | 0 | 1 | 1 | 0.00 |
11 | Frédérique Bérubé | 0 | 0 | 0 | 0.00 |
13 | Elsa McGrath | 0 | 0 | 0 | 0.00 |
21 | Pénélope Fecteau | 0 | 0 | 0 | 0.00 |
23 | Flavie Gamache | 0 | 0 | 0 | 0.00 |
30 | Magalie Boulanger | 0 | 0 | 0 | 0.00 |
35 | Raphaëlle Leblond | 0 | 0 | 0 | 0.00 |
36 | Annaelle Bérubé | 0 | 0 | 0 | 0.00 |
38 | Anabelle Caron | 0 | 0 | 0 | 0.00 |
42 | Jade Labrecque | 0 | 0 | 0 | 0.00 |
45 | Sarah-Jade St-Hilaire | 0 | 0 | 0 | 0.00 |
55 | Anabelle Genesse | 0 | 0 | 0 | 0.00 |
58 | Ariane Roberge | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Éric Leblond |
Caroline Vachon |
Claudia Vallée |
Patricia Champagne |
Richard Carrier |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Jessie MacDonald | 0 | 2 | 2 | 0.00 |
6 | Airlie Matheson | 1 | 0 | 1 | 2.00 |
16 | Summer Britton | 1 | 0 | 1 | 2.00 |
5 | Allie Bailey | 0 | 1 | 1 | 2.00 |
8 | Peyton Richards | 0 | 1 | 1 | 2.00 |
1 | Madeleine Breen | 0 | 0 | 0 | 0.00 |
2 | Mariah Ralph | 0 | 0 | 0 | 0.00 |
4 | Klody Maud Mazerolle | 0 | 0 | 0 | 0.00 |
9 | Avery Andrews | 0 | 0 | 0 | 0.00 |
10 | Meleah Veld | 0 | 0 | 0 | 0.00 |
11 | Sarah Dowling | 0 | 0 | 0 | 0.00 |
12 | Sadie Hughes | 0 | 0 | 0 | 0.00 |
14 | Charlotte Trainor | 0 | 0 | 0 | 2.00 |
15 | Jenell Thompson | 0 | 0 | 0 | 0.00 |
17 | Teagan McNeill | 0 | 0 | 0 | 0.00 |
18 | Molly Casford | 0 | 0 | 0 | 0.00 |
30 | Sarah MacLean | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brittney MacCormac |
Georgia Fraser |
Terry MacCormac |
Tyler Larter |
Valana Deighan |
No Officials Entered |