Team QC-2 U14-Valkyries de Ste-Marie | 4 |
Team NB-2 U14-Robichaud | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 71 | Sun, Apr. 14, 2024 11:00 AM | MacLauchlan Arena B | Team QC-2 U14-Valkyries de Ste-Marie | Team NB-2 U14-Robichaud |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Team QC-2 U14-Valkyries de Ste-Marie | 3 | 1 | 0 | 0 | 4 |
| Team NB-2 U14-Robichaud | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Team QC-2 U14-Valkyries de Ste-Marie | 0 | 0 | 0 | 0 | 0 |
| Team NB-2 U14-Robichaud | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team QC-2 U14-Valkyries de Ste-Marie | -- |
| Team NB-2 U14-Robichaud | -- |
| Period 1 |
|---|
| Team QC-2 U14-Valkyries de Ste-Marie at 10:51 - #21 Pénélope Fecteau from #45 Sarah-Jade St-Hilaire and #55 Anabelle Genesse |
| Team QC-2 U14-Valkyries de Ste-Marie at 9:14 - #21 Pénélope Fecteau from #72 Méliane Larose and #36 Annaelle Bérubé |
| Team QC-2 U14-Valkyries de Ste-Marie at 3:29 - #36 Annaelle Bérubé from #22 Maëly Carrier |
| Period 2 |
| Team QC-2 U14-Valkyries de Ste-Marie at 13:16 - #36 Annaelle Bérubé |
| Period 1 |
|---|
| Team QC-2 U14-Valkyries de Ste-Marie at 8:41 - #36 Annaelle Bérubé for Hooking |
| Team NB-2 U14-Robichaud at 4:10 - #15 Melia Price for Body Contact |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 36 | Annaelle Bérubé | 2 | 1 | 3 | 2.00 |
| 21 | Pénélope Fecteau | 2 | 0 | 2 | 0.00 |
| 22 | Maëly Carrier | 0 | 1 | 1 | 0.00 |
| 45 | Sarah-Jade St-Hilaire | 0 | 1 | 1 | 0.00 |
| 55 | Anabelle Genesse | 0 | 1 | 1 | 0.00 |
| 72 | Méliane Larose | 0 | 1 | 1 | 0.00 |
| 11 | Frédérique Bérubé | 0 | 0 | 0 | 0.00 |
| 13 | Elsa McGrath | 0 | 0 | 0 | 0.00 |
| 23 | Flavie Gamache | 0 | 0 | 0 | 0.00 |
| 30 | Magalie Boulanger | 0 | 0 | 0 | 0.00 |
| 35 | Raphaëlle Leblond | 0 | 0 | 0 | 0.00 |
| 38 | Anabelle Caron | 0 | 0 | 0 | 0.00 |
| 42 | Jade Labrecque | 0 | 0 | 0 | 0.00 |
| 58 | Ariane Roberge | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Éric Leblond |
| Caroline Vachon |
| Claudia Vallée |
| Patricia Champagne |
| Richard Carrier |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Emilie Robichaud | 0 | 0 | 0 | 0.00 |
| 5 | Olivia Breau | 0 | 0 | 0 | 0.00 |
| 6 | Manon Deveau | 0 | 0 | 0 | 0.00 |
| 7 | Isabelle LeBlanc | 0 | 0 | 0 | 0.00 |
| 9 | Neve Levesque | 0 | 0 | 0 | 0.00 |
| 10 | Kelsey Leblanc | 0 | 0 | 0 | 0.00 |
| 11 | Riley Melanson | 0 | 0 | 0 | 0.00 |
| 12 | Lydia Smith | 0 | 0 | 0 | 0.00 |
| 14 | Anik LeBlanc | 0 | 0 | 0 | 0.00 |
| 15 | Melia Price | 0 | 0 | 0 | 2.00 |
| 16 | Alley Wall | 0 | 0 | 0 | 0.00 |
| 17 | Maelle Frenette | 0 | 0 | 0 | 0.00 |
| 23 | Emily Clinch | 0 | 0 | 0 | 0.00 |
| 27 | Maëlle Galloway | 0 | 0 | 0 | 0.00 |
| 30 | Élodie LeBlanc | 0 | 0 | 0 | 0.00 |
| 31 | Cassidy Kirkpatrick | 0 | 0 | 0 | 0.00 |
| 34 | Audrey Richard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Wall |
| Carrie Goodwin |
| Robert Robichaud |
| No Officials Entered |