U14AA Team QC2 | 2 |
U14AA Team NB1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 28 | Fri, Apr. 17, 2026 1:25 PM | Iceland Arena Rink 2 | U14AA Team QC2 | U14AA Team NB1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U14AA Team QC2 | 1 | 1 | 0 | 0 | 2 |
| U14AA Team NB1 | 3 | 3 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U14AA Team QC2 | 0 | 0 | 0 | 0 | 0 |
| U14AA Team NB1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U14AA Team QC2 | -- |
| U14AA Team NB1 | -- |
| Period 1 |
|---|
| U14AA Team NB1 at 11:49 (PP) - #16 Sophie McIntosh from #22 Ella Robinson |
| U14AA Team NB1 at 9:46 (PP) - #13 Kamille LeBlanc from #8 Isabelle Hebert |
| U14AA Team QC2 at 6:24 (PP) - #79 Gabrielle Legout from #19 Julianna Paiement |
| U14AA Team NB1 at 4:14 - #16 Sophie McIntosh from #6 Madelaine Rooney |
| Period 2 |
| U14AA Team QC2 at 9:50 - #89 Mya Dessureault from #10 Samantha Servera |
| U14AA Team NB1 at 9:10 - #22 Ella Robinson from #10 Katelyn Smith |
| U14AA Team NB1 at 6:20 - #16 Sophie McIntosh from #6 Madelaine Rooney |
| U14AA Team NB1 at 1:36 - #10 Katelyn Smith |
| Period 1 |
|---|
| U14AA Team QC2 at 13:30 - #44 Chloe Reid for Major Penalty |
| U14AA Team NB1 at 8:06 - #11 Abigail Hebert for Hooking |
| U14AA Team NB1 at 3:43 - #7 Charlotte Morrison for Holding |
| Period 2 |
| U14AA Team NB1 at 5:04 - #13 Kamille LeBlanc for Hooking |
| U14AA Team QC2 at 4:34 - #79 Gabrielle Legout for Interference |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 79 | Gabrielle Legout | 1 | 0 | 1 | 2.00 |
| 89 | Mya Dessureault | 1 | 0 | 1 | 0.00 |
| 10 | Samantha Servera | 0 | 1 | 1 | 0.00 |
| 19 | Julianna Paiement | 0 | 1 | 1 | 0.00 |
| 4 | Kate Honsberger | 0 | 0 | 0 | 0.00 |
| 5 | Sophie Jasinski | 0 | 0 | 0 | 0.00 |
| 9 | Olivia Sampson | 0 | 0 | 0 | 0.00 |
| 11 | Sandrine Pepin | 0 | 0 | 0 | 0.00 |
| 21 | Juliana Morielli | 0 | 0 | 0 | 0.00 |
| 31 | Sydnee Blackburn | 0 | 0 | 0 | 0.00 |
| 44 | Chloe Reid | 0 | 0 | 0 | 4.00 |
| 71 | Lucile Rigaudier | 0 | 0 | 0 | 0.00 |
| 88 | Rosalie Savard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jennifer Dessureault |
| Kirsten Brues |
| Lea Beaulieu |
| Tara Vouriot |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Sophie McIntosh | 3 | 0 | 3 | 0.00 |
| 10 | Katelyn Smith | 1 | 1 | 2 | 0.00 |
| 22 | Ella Robinson | 1 | 1 | 2 | 0.00 |
| 6 | Madelaine Rooney | 0 | 2 | 2 | 0.00 |
| 13 | Kamille LeBlanc | 1 | 0 | 1 | 2.00 |
| 8 | Isabelle Hebert | 0 | 1 | 1 | 0.00 |
| 4 | Julie Baird | 0 | 0 | 0 | 0.00 |
| 7 | Charlotte Morrison | 0 | 0 | 0 | 2.00 |
| 9 | Eliane Arsenault | 0 | 0 | 0 | 0.00 |
| 11 | Abigail Hebert | 0 | 0 | 0 | 2.00 |
| 12 | Loralie Drapeau | 0 | 0 | 0 | 0.00 |
| 14 | Zoe Theriault | 0 | 0 | 0 | 0.00 |
| 19 | Georgia Aylward | 0 | 0 | 0 | 0.00 |
| 20 | Salimata Ndour | 0 | 0 | 0 | 0.00 |
| 21 | Addyson Groundwater | 0 | 0 | 0 | 0.00 |
| 31 | Zeve Galloway | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brooklyn Mitton |
| Chris Aylward |
| Deanna LeBlanc |
| Mike Smith |
| Sarah Hebert |
| Tina Baird |
| Caroline Thebeau, official |