U14AA Team NB1 | 7 |
U14AA Team NS1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Thu, Apr. 16, 2026 6:20 PM | Iceland Arena Rink 3 | U14AA Team NB1 | U14AA Team NS1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U14AA Team NB1 | 6 | 1 | 0 | 0 | 7 |
| U14AA Team NS1 | 3 | 2 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U14AA Team NB1 | 0 | 0 | 0 | 0 | 0 |
| U14AA Team NS1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U14AA Team NB1 | -- |
| U14AA Team NS1 | -- |
| Period 1 |
|---|
| U14AA Team NS1 at 11:36 - #5 Peighton Philp from #11 Quinn Randall |
| U14AA Team NS1 at 10:08 - #11 Quinn Randall from #10 Bria Leslie and #13 Ainsley Gouthro |
| U14AA Team NB1 at 8:48 - #16 Sophie McIntosh from #22 Ella Robinson |
| U14AA Team NB1 at 8:24 - #11 Abigail Hebert from #16 Sophie McIntosh |
| U14AA Team NS1 at 8:01 - #5 Peighton Philp from #11 Quinn Randall and #3 Graceyn Smith |
| U14AA Team NB1 at 7:40 - #22 Ella Robinson from #10 Katelyn Smith |
| U14AA Team NB1 at 6:50 - #16 Sophie McIntosh |
| U14AA Team NB1 at 3:25 (PP) - #10 Katelyn Smith from #22 Ella Robinson |
| U14AA Team NB1 at 0:09 - #16 Sophie McIntosh from #6 Madelaine Rooney |
| Period 2 |
| U14AA Team NS1 at 13:09 (PP) - #16 Henrietta Nagle from #9 Alexandra Jones |
| U14AA Team NS1 at 2:14 - #4 Ella Barkhouse from #16 Henrietta Nagle and #10 Bria Leslie |
| U14AA Team NB1 at 0:42 - #19 Georgia Aylward from #16 Sophie McIntosh and #10 Katelyn Smith |
| Period 1 |
|---|
| U14AA Team NS1 at 4:11 - #5 Peighton Philp for Interference |
| U14AA Team NB1 at 2:27 - #6 Madelaine Rooney for Body Contact |
| Period 2 |
| U14AA Team NB1 at 13:15 - #21 Addyson Groundwater for Tripping |
| U14AA Team NB1 at 10:32 - #10 Katelyn Smith for Tripping |
| U14AA Team NS1 at 9:04 - #5 Peighton Philp for Tripping |
| U14AA Team NB1 at 5:03 - #6 Madelaine Rooney for Tripping |
| U14AA Team NS1 at 1:22 - #16 Henrietta Nagle for Delay of Game |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Sophie McIntosh | 3 | 2 | 5 | 0.00 |
| 10 | Katelyn Smith | 1 | 2 | 3 | 2.00 |
| 22 | Ella Robinson | 1 | 2 | 3 | 0.00 |
| 11 | Abigail Hebert | 1 | 0 | 1 | 0.00 |
| 19 | Georgia Aylward | 1 | 0 | 1 | 0.00 |
| 6 | Madelaine Rooney | 0 | 1 | 1 | 4.00 |
| 4 | Julie Baird | 0 | 0 | 0 | 0.00 |
| 7 | Charlotte Morrison | 0 | 0 | 0 | 0.00 |
| 8 | Isabelle Hebert | 0 | 0 | 0 | 0.00 |
| 9 | Eliane Arsenault | 0 | 0 | 0 | 0.00 |
| 12 | Loralie Drapeau | 0 | 0 | 0 | 0.00 |
| 13 | Kamille LeBlanc | 0 | 0 | 0 | 0.00 |
| 14 | Zoe Theriault | 0 | 0 | 0 | 0.00 |
| 20 | Salimata Ndour | 0 | 0 | 0 | 0.00 |
| 21 | Addyson Groundwater | 0 | 0 | 0 | 2.00 |
| 31 | Zeve Galloway | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brooklyn Mitton |
| Chris Aylward |
| Deanna LeBlanc |
| Mike Smith |
| Sarah Hebert |
| Tina Baird |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Quinn Randall | 1 | 2 | 3 | 0.00 |
| 5 | Peighton Philp | 2 | 0 | 2 | 4.00 |
| 16 | Henrietta Nagle | 1 | 1 | 2 | 2.00 |
| 10 | Bria Leslie | 0 | 2 | 2 | 0.00 |
| 4 | Ella Barkhouse | 1 | 0 | 1 | 0.00 |
| 3 | Graceyn Smith | 0 | 1 | 1 | 0.00 |
| 9 | Alexandra Jones | 0 | 1 | 1 | 0.00 |
| 13 | Ainsley Gouthro | 0 | 1 | 1 | 0.00 |
| 1 | Ruby Billard | 0 | 0 | 0 | 0.00 |
| 6 | Amelia Tucker | 0 | 0 | 0 | 0.00 |
| 8 | Brynn Purdy | 0 | 0 | 0 | 0.00 |
| 12 | Sofia Conrad | 0 | 0 | 0 | 0.00 |
| 14 | Mallory Newcombe | 0 | 0 | 0 | 0.00 |
| 15 | Adalynn Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brianne Mullowney (Philp) |
| Lindsay Bennett |
| Megan Fraser |
| Paddy Conrad |
| No Officials Entered |