U14AA Team NB1 | 5 |
U14AA Team ON1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15 | Fri, Apr. 17, 2026 8:15 AM | Iceland Arena Rink 3 | U14AA Team NB1 | U14AA Team ON1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U14AA Team NB1 | 3 | 2 | 0 | 0 | 5 |
| U14AA Team ON1 | 3 | 1 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U14AA Team NB1 | 0 | 0 | 0 | 0 | 0 |
| U14AA Team ON1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U14AA Team NB1 | -- |
| U14AA Team ON1 | -- |
| Period 1 |
|---|
| U14AA Team ON1 at 7:49 - #11 Mariève Brown from #7 Mya Borho |
| U14AA Team NB1 at 4:16 - #11 Abigail Hebert from #16 Sophie McIntosh |
| U14AA Team NB1 at 3:34 - #22 Ella Robinson from #10 Katelyn Smith |
| U14AA Team NB1 at 2:28 - #6 Madelaine Rooney from #11 Abigail Hebert |
| U14AA Team ON1 at 2:15 - #18 Emery Fukusaka from #7 Mya Borho |
| U14AA Team ON1 at 0:21 - #11 Mariève Brown from #5 Kenzie Pryor |
| Period 2 |
| U14AA Team NB1 at 2:45 (PP) - #19 Georgia Aylward from #10 Katelyn Smith |
| U14AA Team ON1 at 1:02 - #18 Emery Fukusaka |
| U14AA Team NB1 at 0:04 - #10 Katelyn Smith from #22 Ella Robinson |
| Period 1 |
|---|
| U14AA Team NB1 at 7:51 - #10 Katelyn Smith for High Sticking |
| U14AA Team ON1 at 6:50 - #9 Olivia Henry for Body Contact |
| Period 2 |
| U14AA Team ON1 at 4:16 - #10 Emma Deschênes-Goure for Tripping |
| U14AA Team ON1 at 2:45 - #10 Emma Deschênes-Goure for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Katelyn Smith | 1 | 2 | 3 | 2.00 |
| 11 | Abigail Hebert | 1 | 1 | 2 | 0.00 |
| 22 | Ella Robinson | 1 | 1 | 2 | 0.00 |
| 6 | Madelaine Rooney | 1 | 0 | 1 | 0.00 |
| 19 | Georgia Aylward | 1 | 0 | 1 | 0.00 |
| 16 | Sophie McIntosh | 0 | 1 | 1 | 0.00 |
| 4 | Julie Baird | 0 | 0 | 0 | 0.00 |
| 7 | Charlotte Morrison | 0 | 0 | 0 | 0.00 |
| 8 | Isabelle Hebert | 0 | 0 | 0 | 0.00 |
| 9 | Eliane Arsenault | 0 | 0 | 0 | 0.00 |
| 12 | Loralie Drapeau | 0 | 0 | 0 | 0.00 |
| 13 | Kamille LeBlanc | 0 | 0 | 0 | 0.00 |
| 14 | Zoe Theriault | 0 | 0 | 0 | 0.00 |
| 20 | Salimata Ndour | 0 | 0 | 0 | 0.00 |
| 21 | Addyson Groundwater | 0 | 0 | 0 | 0.00 |
| 31 | Zeve Galloway | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brooklyn Mitton |
| Chris Aylward |
| Mike Smith |
| Sarah Hebert |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Mariève Brown | 2 | 0 | 2 | 0.00 |
| 18 | Emery Fukusaka | 2 | 0 | 2 | 0.00 |
| 7 | Mya Borho | 0 | 2 | 2 | 0.00 |
| 5 | Kenzie Pryor | 0 | 1 | 1 | 0.00 |
| 1 | Violet Healey | 0 | 0 | 0 | 0.00 |
| 4 | Clara Houston | 0 | 0 | 0 | 0.00 |
| 8 | Claire Doherty | 0 | 0 | 0 | 0.00 |
| 9 | Olivia Henry | 0 | 0 | 0 | 2.00 |
| 10 | Emma Deschênes-Goure | 0 | 0 | 0 | 4.00 |
| 13 | Emma Roeske | 0 | 0 | 0 | 0.00 |
| 14 | Sarah Lamberti | 0 | 0 | 0 | 0.00 |
| 15 | Coralie Roy | 0 | 0 | 0 | 0.00 |
| 16 | Sofia Sears | 0 | 0 | 0 | 0.00 |
| 17 | Sofia Bonardi Rivard | 0 | 0 | 0 | 0.00 |
| 20 | Mila Baker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dominique Frechette |
| Leah Morrell |
| Ross Baker |
| Sarah Gore |
| Taylor Dziver |
| Brad Hughes, ref |
| Ethan Sweeney, ref |