U14AA Team QC1 | 5 |
U14AA Team ON2 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 40 | Fri, Apr. 17, 2026 5:50 PM | Iceland Arena Rink 4 | U14AA Team QC1 | U14AA Team ON2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U14AA Team QC1 | 2 | 3 | 0 | 0 | 5 |
| U14AA Team ON2 | 2 | 4 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U14AA Team QC1 | 0 | 0 | 0 | 0 | 0 |
| U14AA Team ON2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U14AA Team QC1 | -- |
| U14AA Team ON2 | -- |
| Period 1 |
|---|
| U14AA Team QC1 at 12:36 - #44 Charline Dubois from #42 Maeva Dubois |
| U14AA Team ON2 at 9:26 - #16 Zoe McGimpsey from #24 Evelyn Ballard |
| U14AA Team QC1 at 5:45 - #42 Maeva Dubois |
| U14AA Team ON2 at 1:22 (PP) - #81 Zoe Zheng from #93 Beatrix Yam |
| Period 2 |
| U14AA Team ON2 at 14:14 - #24 Evelyn Ballard from #16 Zoe McGimpsey and #70 Chloe Bryan |
| U14AA Team ON2 at 12:49 - #3 Jasmine Au from #16 Zoe McGimpsey |
| U14AA Team ON2 at 10:55 (SH) - #38 Rachel Yee from #93 Beatrix Yam |
| U14AA Team QC1 at 10:39 - #44 Charline Dubois from #42 Maeva Dubois |
| U14AA Team ON2 at 6:30 (PP) - #3 Jasmine Au from #44 Grace Di Febo and #16 Zoe McGimpsey |
| U14AA Team QC1 at 5:19 - #42 Maeva Dubois |
| U14AA Team QC1 at 2:23 - #99 Emy Fillion from #56 Arianne Giroux |
| Period 1 |
|---|
| U14AA Team ON2 at 3:24 - #3 Jasmine Au for Body Contact |
| U14AA Team QC1 at 3:24 - #42 Maeva Dubois for Body Contact |
| U14AA Team QC1 at 1:27 - #99 Emy Fillion for Body Contact |
| Period 2 |
| U14AA Team ON2 at 11:30 - #24 Evelyn Ballard for Tripping |
| U14AA Team QC1 at 10:31 - #42 Maeva Dubois for Major Penalty |
| U14AA Team ON2 at 7:30 - #24 Evelyn Ballard for Interference |
| U14AA Team QC1 at 6:53 - #22 Rosalie Aubut for Slashing |
| U14AA Team ON2 at 6:17 - #44 Grace Di Febo for Tripping |
| U14AA Team ON2 at 5:19 - #3 Jasmine Au for Major Penalty |
| U14AA Team ON2 at 2:23 - #70 Chloe Bryan for Interference |
| U14AA Team QC1 at 1:26 - #44 Charline Dubois for Tripping |
| U14AA Team QC1 at 1:17 - #42 Maeva Dubois for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Maeva Dubois | 2 | 2 | 4 | 8.00 |
| 44 | Charline Dubois | 2 | 0 | 2 | 2.00 |
| 99 | Emy Fillion | 1 | 0 | 1 | 2.00 |
| 56 | Arianne Giroux | 0 | 1 | 1 | 0.00 |
| 11 | Camelia Vallée | 0 | 0 | 0 | 0.00 |
| 13 | Sophia Giguere | 0 | 0 | 0 | 0.00 |
| 22 | Rosalie Aubut | 0 | 0 | 0 | 2.00 |
| 25 | Olie Lemay | 0 | 0 | 0 | 0.00 |
| 26 | Laurie Lacroix | 0 | 0 | 0 | 0.00 |
| 29 | Romy Savard | 0 | 0 | 0 | 0.00 |
| 36 | Evie Gamache | 0 | 0 | 0 | 0.00 |
| 43 | Amelya Dion | 0 | 0 | 0 | 0.00 |
| 46 | Marguerite Leblond | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alexia Morin |
| Bianca Lariviere |
| Francois Dubois |
| Isabelle Bourque |
| Serge Dubois |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Zoe McGimpsey | 1 | 3 | 4 | 0.00 |
| 3 | Jasmine Au | 2 | 0 | 2 | 6.00 |
| 24 | Evelyn Ballard | 1 | 1 | 2 | 4.00 |
| 93 | Beatrix Yam | 0 | 2 | 2 | 0.00 |
| 38 | Rachel Yee | 1 | 0 | 1 | 0.00 |
| 81 | Zoe Zheng | 1 | 0 | 1 | 0.00 |
| 44 | Grace Di Febo | 0 | 1 | 1 | 2.00 |
| 70 | Chloe Bryan | 0 | 1 | 1 | 2.00 |
| 14 | Shae Pansino | 0 | 0 | 0 | 0.00 |
| 15 | Isabella Loughran | 0 | 0 | 0 | 0.00 |
| 52 | Margaret McClement | 0 | 0 | 0 | 0.00 |
| 57 | Michelle Yang | 0 | 0 | 0 | 0.00 |
| 58 | Priya Dyer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Annette Mews |
| Connie Zheng |
| Doris Xu |
| James Pansino |
| Scott Dyer |
| No Officials Entered |