Team QC-1 - U16 Rockets Roussillon | 4 |
Team QC-2 U16-Avalanches Ste-Julie | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Thu, Apr. 11, 2024 7:05 PM | MacLauchlan Arena A | Team QC-1 - U16 Rockets Roussillon | Team QC-2 U16-Avalanches Ste-Julie |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Team QC-1 - U16 Rockets Roussillon | 2 | 2 | 0 | 0 | 4 |
Team QC-2 U16-Avalanches Ste-Julie | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Team QC-1 - U16 Rockets Roussillon | 0 | 0 | 0 | 0 | 0 |
Team QC-2 U16-Avalanches Ste-Julie | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team QC-1 - U16 Rockets Roussillon | -- |
Team QC-2 U16-Avalanches Ste-Julie | -- |
Period 1 |
---|
Team QC-1 - U16 Rockets Roussillon at 9:08 - #75 Alexane Beaudin from #88 Sydney Perrin and #99 Léa Munoz |
Team QC-1 - U16 Rockets Roussillon at 6:12 - #75 Alexane Beaudin from #7 Jessica Haché and #88 Sydney Perrin |
Period 2 |
Team QC-1 - U16 Rockets Roussillon at 12:44 - #88 Sydney Perrin from #95 Frédérique Beaudin and #15 Florence Daigle |
Team QC-1 - U16 Rockets Roussillon at 10:07 - #88 Sydney Perrin from #75 Alexane Beaudin and #9 Kaitlyn Di Paolo |
Team QC-2 U16-Avalanches Ste-Julie at 0:01 - #25 Mia Simard from #31 Sophie Marcil |
Period 1 |
---|
Team QC-1 - U16 Rockets Roussillon at 14:22 - #88 Sydney Perrin for Hooking |
Team QC-1 - U16 Rockets Roussillon at 12:01 - #11 Maëli Soulière for Hooking |
Team QC-2 U16-Avalanches Ste-Julie at 10:50 - #67 Émilie Proulx for Hooking |
Team QC-1 - U16 Rockets Roussillon at 4:58 - #75 Alexane Beaudin for Hooking |
Period 2 |
Team QC-1 - U16 Rockets Roussillon at 3:31 - #99 Léa Munoz for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Sydney Perrin | 2 | 2 | 4 | 2.00 |
75 | Alexane Beaudin | 2 | 1 | 3 | 2.00 |
7 | Jessica Haché | 0 | 1 | 1 | 0.00 |
9 | Kaitlyn Di Paolo | 0 | 1 | 1 | 0.00 |
15 | Florence Daigle | 0 | 1 | 1 | 0.00 |
95 | Frédérique Beaudin | 0 | 1 | 1 | 0.00 |
99 | Léa Munoz | 0 | 1 | 1 | 2.00 |
11 | Maëli Soulière | 0 | 0 | 0 | 2.00 |
24 | Magalie Labre | 0 | 0 | 0 | 0.00 |
27 | Alexia Déry | 0 | 0 | 0 | 0.00 |
31 | Janelle Longpré | 0 | 0 | 0 | 0.00 |
35 | Rachel Valois | 0 | 0 | 0 | 0.00 |
79 | Mélyane D’Andrieu | 0 | 0 | 0 | 0.00 |
82 | Anaïs Thiffault | 0 | 0 | 0 | 0.00 |
89 | Charlie-Rose Canuel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dominic Beaudin |
François D’Andrieu |
Jolyane Brisebois |
Kassendre Maigar- Patenaude |
Sophie Vanier |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Mia Simard | 1 | 0 | 1 | 0.00 |
31 | Sophie Marcil | 0 | 1 | 1 | 0.00 |
Siena Lamoureux | 0 | 0 | 0 | 0.00 | |
13 | Mika Reid | 0 | 0 | 0 | 0.00 |
21 | Isabelle Thomassin | 0 | 0 | 0 | 0.00 |
22 | Noémie Marcil | 0 | 0 | 0 | 0.00 |
24 | Kamilia Beaulieu | 0 | 0 | 0 | 0.00 |
31 | Gabrielle Gagné | 0 | 0 | 0 | 0.00 |
36 | Alexia Chapados | 0 | 0 | 0 | 0.00 |
67 | Émilie Proulx | 0 | 0 | 0 | 2.00 |
77 | Léa-Rose St-Onge | 0 | 0 | 0 | 0.00 |
79 | Léa Brunelle | 0 | 0 | 0 | 0.00 |
97 | Chloé Bissonnette | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Isabelle Provost |
Martin Chapados |
Martin Lamoureux |
Nancy Thériault |
Patricia Lemay |
Sandra Jodoin |
No Officials Entered |