Team QC-1 - U16 Rockets Roussillon | 5 |
Team PEI U16 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21 | Fri, Apr. 12, 2024 12:05 PM | MacLauchlan Arena A | Team QC-1 - U16 Rockets Roussillon | Team PEI U16 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Team QC-1 - U16 Rockets Roussillon | 4 | 1 | 0 | 0 | 5 |
Team PEI U16 | 2 | 0 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Team QC-1 - U16 Rockets Roussillon | 0 | 0 | 0 | 0 | 0 |
Team PEI U16 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team QC-1 - U16 Rockets Roussillon | -- |
Team PEI U16 | -- |
Period 1 |
---|
Team PEI U16 at 13:43 - #25 Emily MacPhail from #26 Sophia Hogan |
Team QC-1 - U16 Rockets Roussillon at 12:14 - #75 Alexane Beaudin from #88 Sydney Perrin and #99 Léa Munoz |
Team PEI U16 at 11:51 - #22 Brennan Simpson from #33 Lucy Fraser |
Team QC-1 - U16 Rockets Roussillon at 11:13 - #88 Sydney Perrin from #9 Kaitlyn Di Paolo and #75 Alexane Beaudin |
Team QC-1 - U16 Rockets Roussillon at 7:53 - #99 Léa Munoz from #82 Anaïs Thiffault |
Team QC-1 - U16 Rockets Roussillon at 4:43 - #75 Alexane Beaudin from #88 Sydney Perrin and #9 Kaitlyn Di Paolo |
Period 2 |
Team QC-1 - U16 Rockets Roussillon at 5:39 - #99 Léa Munoz from #24 Magalie Labre |
Period 1 |
---|
Team PEI U16 at 13:25 - #38 Amelia MacDonald for Tripping |
Team PEI U16 at 12:39 - #36 Emerson Hammill for Interference |
Team PEI U16 at 7:36 - #26 Sophia Hogan for Tripping |
Team PEI U16 at 3:31 - #24 Miley Heggie for Boarding |
Team QC-1 - U16 Rockets Roussillon at 0:01 - #99 Léa Munoz for Body Contact |
Period 2 |
Team QC-1 - U16 Rockets Roussillon at 4:40 - #88 Sydney Perrin for Body Contact |
Team PEI U16 at 3:23 - #27 Teagan Etchell for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
75 | Alexane Beaudin | 2 | 1 | 3 | 0.00 |
99 | Léa Munoz | 2 | 1 | 3 | 2.00 |
88 | Sydney Perrin | 1 | 2 | 3 | 2.00 |
9 | Kaitlyn Di Paolo | 0 | 2 | 2 | 0.00 |
24 | Magalie Labre | 0 | 1 | 1 | 0.00 |
82 | Anaïs Thiffault | 0 | 1 | 1 | 0.00 |
7 | Jessica Haché | 0 | 0 | 0 | 0.00 |
11 | Maëli Soulière | 0 | 0 | 0 | 0.00 |
15 | Florence Daigle | 0 | 0 | 0 | 0.00 |
27 | Alexia Déry | 0 | 0 | 0 | 0.00 |
31 | Janelle Longpré | 0 | 0 | 0 | 0.00 |
35 | Rachel Valois | 0 | 0 | 0 | 0.00 |
79 | Mélyane D’Andrieu | 0 | 0 | 0 | 0.00 |
89 | Charlie-Rose Canuel | 0 | 0 | 0 | 0.00 |
95 | Frédérique Beaudin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dominic Beaudin |
François D’Andrieu |
Jolyane Brisebois |
Kassendre Maigar- Patenaude |
Sophie Vanier |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Brennan Simpson | 1 | 0 | 1 | 0.00 |
25 | Emily MacPhail | 1 | 0 | 1 | 0.00 |
26 | Sophia Hogan | 0 | 1 | 1 | 2.00 |
33 | Lucy Fraser | 0 | 1 | 1 | 0.00 |
21 | Willa McKinnon | 0 | 0 | 0 | 0.00 |
23 | Kate Power | 0 | 0 | 0 | 0.00 |
24 | Miley Heggie | 0 | 0 | 0 | 2.00 |
27 | Teagan Etchell | 0 | 0 | 0 | 2.00 |
28 | Leah McEntee | 0 | 0 | 0 | 0.00 |
29 | Paige Vokey | 0 | 0 | 0 | 0.00 |
32 | Abby MacDonald | 0 | 0 | 0 | 0.00 |
34 | Madelyn Casford | 0 | 0 | 0 | 0.00 |
35 | Mallory Macdonald | 0 | 0 | 0 | 0.00 |
36 | Emerson Hammill | 0 | 0 | 0 | 2.00 |
37 | Camryn Ling | 0 | 0 | 0 | 0.00 |
38 | Amelia MacDonald | 0 | 0 | 0 | 2.00 |
47 | Isabella Saarloos | 0 | 0 | 0 | 0.00 |
58 | Lexie MacDonald | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bradley MacDonald |
Brooklyn MacInnis |
Donnie McKinnon |
Nicolle Hogan |
Taylor Wenn |
No Officials Entered |