U16A Team NB | 1 |
U16A Team QC | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 43 | Sat, Apr. 18, 2026 8:00 AM | Iceland Arena Rink 4 | U16A Team NB | U16A Team QC |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U16A Team NB | 1 | 0 | 0 | 0 | 1 |
| U16A Team QC | 0 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U16A Team NB | 0 | 0 | 0 | 0 | 0 |
| U16A Team QC | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U16A Team NB | -- |
| U16A Team QC | -- |
| Period 1 |
|---|
| U16A Team NB at 5:52 (SH) - #9 Neve Levesque from #12 Manon Deveau |
| Period 2 |
| U16A Team QC at 11:28 (PP) - #11 Frédérique Bérubé |
| U16A Team QC at 10:51 - #76 Annaelle Bérubé from #21 Pénélope Fecteau and #13 Gabrielle Giguère |
| Period 1 |
|---|
| U16A Team NB at 9:21 - #11 Merry Dohaney for Interference |
| U16A Team QC at 8:36 - #19 Léanne Gagnon for Boarding |
| U16A Team NB at 7:35 - #33 Rian Hambrook for Hooking |
| Period 2 |
| U16A Team NB at 13:13 - #33 Rian Hambrook for Body Contact |
| U16A Team NB at 8:02 - #11 Merry Dohaney for Illegal Substitution |
| U16A Team NB at 4:53 - #46 Elise Breau for Body Contact |
| U16A Team NB at 0:02 - #25 Olivia Breau for Major Penalty |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Neve Levesque | 1 | 0 | 1 | 0.00 |
| 12 | Manon Deveau | 0 | 1 | 1 | 0.00 |
| 3 | Danika Roy | 0 | 0 | 0 | 0.00 |
| 11 | Merry Dohaney | 0 | 0 | 0 | 4.00 |
| 13 | Makahia LeBlanc | 0 | 0 | 0 | 0.00 |
| 14 | Anik LeBlanc | 0 | 0 | 0 | 0.00 |
| 16 | Kyanne Cormier | 0 | 0 | 0 | 0.00 |
| 18 | Mylene Leblanc | 0 | 0 | 0 | 0.00 |
| 24 | Léa Sansom | 0 | 0 | 0 | 0.00 |
| 25 | Olivia Breau | 0 | 0 | 0 | 4.00 |
| 27 | Maëlle Galloway | 0 | 0 | 0 | 0.00 |
| 28 | Emily Clinch | 0 | 0 | 0 | 0.00 |
| 30 | Marie-Eve Gauvin | 0 | 0 | 0 | 0.00 |
| 31 | Danika Leblanc | 0 | 0 | 0 | 0.00 |
| 33 | Rian Hambrook | 0 | 0 | 0 | 4.00 |
| 46 | Elise Breau | 0 | 0 | 0 | 2.00 |
| 65 | Maelle Cormier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cassandra Melanson |
| Gabriel Deveau |
| Megan Williston |
| Pierre Levesque |
| Zoe Cormier |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Frédérique Bérubé | 1 | 0 | 1 | 0.00 |
| 76 | Annaelle Bérubé | 1 | 0 | 1 | 0.00 |
| 13 | Gabrielle Giguère | 0 | 1 | 1 | 0.00 |
| 21 | Pénélope Fecteau | 0 | 1 | 1 | 0.00 |
| 9 | Elsa Mcgrath | 0 | 0 | 0 | 0.00 |
| 10 | Maélie Couture | 0 | 0 | 0 | 0.00 |
| 14 | Alicia Jalbert | 0 | 0 | 0 | 0.00 |
| 15 | Jade Labrecque | 0 | 0 | 0 | 0.00 |
| 19 | Léanne Gagnon | 0 | 0 | 0 | 2.00 |
| 30 | Mia Fontaine | 0 | 0 | 0 | 0.00 |
| 30 | Rébecca Soucy | 0 | 0 | 0 | 0.00 |
| 31 | Rose Gagnon | 0 | 0 | 0 | 0.00 |
| 51 | Zoey Kilganon-Roy | 0 | 0 | 0 | 0.00 |
| 65 | Florence Caron | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Éric Jalbert |
| Geneviève Couture |
| Jovany Gagnon |
| Tony Fecteau |
| No Officials Entered |