U16A Team QC | 6 |
U16A Team ON1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 57 | Sat, Apr. 18, 2026 1:25 PM | Iceland Arena Rink 2 | U16A Team QC | U16A Team ON1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U16A Team QC | 5 | 1 | 0 | 0 | 6 |
| U16A Team ON1 | 4 | 1 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U16A Team QC | 0 | 0 | 0 | 0 | 0 |
| U16A Team ON1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U16A Team QC | -- |
| U16A Team ON1 | -- |
| Period 1 |
|---|
| U16A Team ON1 at 14:31 - #12 Jasmine Bangs from #9 Olivia Young |
| U16A Team QC at 11:50 - #13 Gabrielle Giguère |
| U16A Team QC at 9:12 - #76 Annaelle Bérubé from #13 Gabrielle Giguère |
| U16A Team QC at 8:36 - #11 Frédérique Bérubé from #13 Gabrielle Giguère and #21 Pénélope Fecteau |
| U16A Team ON1 at 8:07 - #10 Courtney Biedermann from #14 Ayla Lamothe and #8 Scotia Arthur |
| U16A Team QC at 6:56 - #76 Annaelle Bérubé from #13 Gabrielle Giguère and #21 Pénélope Fecteau |
| U16A Team QC at 6:34 - #19 Léanne Gagnon from #11 Frédérique Bérubé |
| U16A Team ON1 at 5:05 - #10 Courtney Biedermann from #6 Maëlle Durepos |
| U16A Team ON1 at 4:21 - #12 Jasmine Bangs from #5 Olivia Symes and #15 Annabelle Come |
| Period 2 |
| U16A Team ON1 at 10:44 - #8 Scotia Arthur from #9 Olivia Young |
| U16A Team QC at 6:20 - #11 Frédérique Bérubé |
| Period 1 |
|---|
| U16A Team QC at 11:25 - #14 Alicia Jalbert for Interference |
| U16A Team ON1 at 8:35 - #8 Scotia Arthur for Tripping |
| U16A Team ON1 at 6:38 - #12 Jasmine Bangs for Tripping |
| Period 2 |
| U16A Team ON1 at 6:25 - #4 Olivia Vandal for Tripping |
| U16A Team QC at 4:22 - #76 Annaelle Bérubé for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Gabrielle Giguère | 1 | 3 | 4 | 0.00 |
| 11 | Frédérique Bérubé | 2 | 1 | 3 | 0.00 |
| 76 | Annaelle Bérubé | 2 | 0 | 2 | 2.00 |
| 21 | Pénélope Fecteau | 0 | 2 | 2 | 0.00 |
| 19 | Léanne Gagnon | 1 | 0 | 1 | 0.00 |
| 9 | Elsa Mcgrath | 0 | 0 | 0 | 0.00 |
| 10 | Maélie Couture | 0 | 0 | 0 | 0.00 |
| 14 | Alicia Jalbert | 0 | 0 | 0 | 2.00 |
| 15 | Jade Labrecque | 0 | 0 | 0 | 0.00 |
| 30 | Mia Fontaine | 0 | 0 | 0 | 0.00 |
| 30 | Rébecca Soucy | 0 | 0 | 0 | 0.00 |
| 31 | Rose Gagnon | 0 | 0 | 0 | 0.00 |
| 51 | Zoey Kilganon-Roy | 0 | 0 | 0 | 0.00 |
| 65 | Florence Caron | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Éric Jalbert |
| Geneviève Couture |
| Jovany Gagnon |
| Tony Fecteau |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Courtney Biedermann | 2 | 0 | 2 | 0.00 |
| 12 | Jasmine Bangs | 2 | 0 | 2 | 2.00 |
| 8 | Scotia Arthur | 1 | 1 | 2 | 2.00 |
| 9 | Olivia Young | 0 | 2 | 2 | 0.00 |
| 5 | Olivia Symes | 0 | 1 | 1 | 0.00 |
| 6 | Maëlle Durepos | 0 | 1 | 1 | 0.00 |
| 14 | Ayla Lamothe | 0 | 1 | 1 | 0.00 |
| 15 | Annabelle Come | 0 | 1 | 1 | 0.00 |
| 1 | Hailey Johnson | 0 | 0 | 0 | 0.00 |
| 2 | Charley Champagne | 0 | 0 | 0 | 0.00 |
| 4 | Olivia Vandal | 0 | 0 | 0 | 2.00 |
| 7 | Mégane Plouffe | 0 | 0 | 0 | 0.00 |
| 11 | Ashlynne McGinn | 0 | 0 | 0 | 0.00 |
| 13 | Brianna Rathbone | 0 | 0 | 0 | 0.00 |
| 16 | Audrey Audet | 0 | 0 | 0 | 0.00 |
| 17 | Peyton Levesque | 0 | 0 | 0 | 0.00 |
| 20 | Adèle Plouffe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Caroline Cyr |
| Neil Bangs |
| Paul Vandal |
| Remi Harvey |
| Serge Come |
| Kayla Quinlan, Official |
| Luc Desjardins , 2 |