Team NS U19 | 2 |
Team NB U19 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20 | Fri, Apr. 12, 2024 11:35 AM | MacLauchlan Arena B | Team NS U19 | Team NB U19 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Team NS U19 | 2 | 0 | 0 | 0 | 2 |
Team NB U19 | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Team NS U19 | 0 | 0 | 0 | 0 | 0 |
Team NB U19 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team NS U19 | -- |
Team NB U19 | -- |
Period 1 |
---|
Team NB U19 at 12:22 - #9 Kayla Quesnel from #12 Janelle Gautreau |
Team NS U19 at 10:49 - #16 Lauren MacInnis from #12 Callie Calder |
Team NS U19 at 10:33 - #11 Emma McHenry from #15 Lois Wozney |
Team NB U19 at 6:35 - #18 Cassandra Melanson from #9 Kayla Quesnel |
Period 2 |
Team NB U19 at 14:42 - #12 Janelle Gautreau from #18 Cassandra Melanson and #8 Julianne Gautreau |
Team NB U19 at 10:50 - #11 Keri Carter from #8 Julianne Gautreau and #12 Janelle Gautreau |
Period 1 |
---|
Team NB U19 at 11:01 - #12 Janelle Gautreau for Major Penalty |
Team NB U19 at 10:09 - #77 Zoe Cormier for Hooking |
Team NS U19 at 8:12 - #2 Jane McGuire for Tripping |
Team NS U19 at 5:04 - #4 Miah Kotzer for Tripping |
Team NS U19 at 0:26 - #17 Ava Johansson for Body Contact |
Team NS U19 at 0:08 - #16 Lauren MacInnis for Hooking |
Period 2 |
Team NB U19 at 12:12 - #19 Marianne Labbé for Body Contact |
Team NS U19 at 11:56 - #15 Lois Wozney for Interference |
Team NS U19 at 6:14 - #10 Sheree Levy for Holding |
Team NB U19 at 4:01 - #12 Janelle Gautreau for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Emma McHenry | 1 | 0 | 1 | 0.00 |
16 | Lauren MacInnis | 1 | 0 | 1 | 2.00 |
12 | Callie Calder | 0 | 1 | 1 | 0.00 |
15 | Lois Wozney | 0 | 1 | 1 | 2.00 |
1 | Julia Burgher | 0 | 0 | 0 | 0.00 |
2 | Jane McGuire | 0 | 0 | 0 | 2.00 |
3 | Edie Schroeder | 0 | 0 | 0 | 0.00 |
4 | Miah Kotzer | 0 | 0 | 0 | 2.00 |
6 | Sarah Neville | 0 | 0 | 0 | 0.00 |
7 | Isabella Hatt | 0 | 0 | 0 | 0.00 |
10 | Sheree Levy | 0 | 0 | 0 | 2.00 |
13 | Sophie Blois | 0 | 0 | 0 | 0.00 |
14 | Sophie Hoage | 0 | 0 | 0 | 0.00 |
17 | Ava Johansson | 0 | 0 | 0 | 2.00 |
18 | Rachel Gaudet | 0 | 0 | 0 | 0.00 |
31 | Cadence Holt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chad Holt |
Chris Clarke |
Maddy Hamilton |
Sheree Levy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Janelle Gautreau | 1 | 2 | 3 | 6.00 |
9 | Kayla Quesnel | 1 | 1 | 2 | 0.00 |
18 | Cassandra Melanson | 1 | 1 | 2 | 0.00 |
8 | Julianne Gautreau | 0 | 2 | 2 | 0.00 |
11 | Keri Carter | 1 | 0 | 1 | 0.00 |
1 | Isabelle Paulin | 0 | 0 | 0 | 0.00 |
15 | Kayleigh Doucette | 0 | 0 | 0 | 0.00 |
16 | Maya Matthews | 0 | 0 | 0 | 0.00 |
17 | Audrey Theriault | 0 | 0 | 0 | 0.00 |
19 | Marianne Labbé | 0 | 0 | 0 | 2.00 |
24 | Sophie LeBlanc | 0 | 0 | 0 | 0.00 |
25 | Olivia MacKinnon | 0 | 0 | 0 | 0.00 |
29 | Gabrielle Cormier | 0 | 0 | 0 | 0.00 |
77 | Zoe Cormier | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kelly Cormier |
Maryse Melanson |
Maxime Labbe |
Reggie Noiles |
No Officials Entered |