18+ Team QC2 | 2 |
18+ Team ON1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Thu, Apr. 16, 2026 8:15 PM | Iceland Arena Rink 4 | 18+ Team QC2 | 18+ Team ON1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| 18+ Team QC2 | 2 | 0 | 0 | 0 | 2 |
| 18+ Team ON1 | 4 | 2 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| 18+ Team QC2 | 0 | 0 | 0 | 0 | 0 |
| 18+ Team ON1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 18+ Team QC2 | -- |
| 18+ Team ON1 | -- |
| Period 1 |
|---|
| 18+ Team QC2 at 15:13 - #55 Anne-Marie Flamand from #35 Gabriele Lefebvre |
| 18+ Team ON1 at 12:51 - #12 Linton Logan from #18 Wiles Carling |
| 18+ Team ON1 at 8:01 - #8 Megan Gibson from #3 Gauthier Chantal and #17 Pavanel Hailie |
| 18+ Team QC2 at 5:42 - #55 Anne-Marie Flamand from #95 Jasmina Morroni |
| 18+ Team ON1 at 4:09 - #14 Wilson Jaime from #19 Girouard Heather |
| 18+ Team ON1 at 1:56 - #8 Megan Gibson from #13 McCormack Rachel and #3 Gauthier Chantal |
| Period 2 |
| 18+ Team ON1 at 10:43 - #18 Wiles Carling from #12 Linton Logan and #2 Barbosa Lindsea |
| 18+ Team ON1 at 4:02 - #8 Megan Gibson from #2 Barbosa Lindsea |
| Period 1 |
|---|
| 18+ Team QC2 at 4:09 - #15 Emmanuelle Lanthier for Hooking |
| Period 2 |
| 18+ Team ON1 at 13:21 - #2 Barbosa Lindsea for Slashing |
| 18+ Team QC2 at 11:06 - #55 Anne-Marie Flamand for Slashing |
| 18+ Team ON1 at 8:40 - #6 Stinson Shelby for Slashing |
| 18+ Team QC2 at 0:32 - #77 Ariane Mandeville for Slashing |
| 18+ Team QC2 at 0:11 - #55 Anne-Marie Flamand for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Anne-Marie Flamand | 2 | 0 | 2 | 4.00 |
| 35 | Gabriele Lefebvre | 0 | 1 | 1 | 0.00 |
| 95 | Jasmina Morroni | 0 | 1 | 1 | 0.00 |
| 9 | Maude Toupin | 0 | 0 | 0 | 0.00 |
| 13 | Kellyane Marinier | 0 | 0 | 0 | 0.00 |
| 15 | Emmanuelle Lanthier | 0 | 0 | 0 | 2.00 |
| 20 | Joanie Provost | 0 | 0 | 0 | 0.00 |
| 21 | Julianne Bédard | 0 | 0 | 0 | 0.00 |
| 22 | Delphine Aguiar | 0 | 0 | 0 | 0.00 |
| 29 | Frédérique Pinard | 0 | 0 | 0 | 0.00 |
| 31 | Noémie Brochu | 0 | 0 | 0 | 0.00 |
| 47 | Laurie-Anne Désilets | 0 | 0 | 0 | 0.00 |
| 77 | Ariane Mandeville | 0 | 0 | 0 | 2.00 |
| 93 | Catherine Cartier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Eric Mandeville |
| molly Dussault |
| Richard Lefebvre |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Megan Gibson | 3 | 0 | 3 | 0.00 |
| 12 | Linton Logan | 1 | 1 | 2 | 0.00 |
| 18 | Wiles Carling | 1 | 1 | 2 | 0.00 |
| 2 | Barbosa Lindsea | 0 | 2 | 2 | 2.00 |
| 3 | Gauthier Chantal | 0 | 2 | 2 | 0.00 |
| 14 | Wilson Jaime | 1 | 0 | 1 | 0.00 |
| 13 | McCormack Rachel | 0 | 1 | 1 | 0.00 |
| 17 | Pavanel Hailie | 0 | 1 | 1 | 0.00 |
| 19 | Girouard Heather | 0 | 1 | 1 | 0.00 |
| 5 | O'Dwyer Shannon | 0 | 0 | 0 | 0.00 |
| 6 | Stinson Shelby | 0 | 0 | 0 | 2.00 |
| 7 | Deveaux Amanda | 0 | 0 | 0 | 0.00 |
| 9 | McKelvey Kiera | 0 | 0 | 0 | 0.00 |
| 10 | Crabbe Karen | 0 | 0 | 0 | 0.00 |
| 16 | Hurren Beth | 0 | 0 | 0 | 0.00 |
| 20 | Mongillo Christina | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christopher George |
| Gord Taylor |
| Kayla Phillipps, Official |