U19A Team ON1 | 3 |
U19A Team ON2 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21 | Fri, Apr. 17, 2026 10:25 AM | Iceland Arena Rink 3 | U19A Team ON1 | U19A Team ON2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U19A Team ON1 | 1 | 2 | 0 | 0 | 3 |
| U19A Team ON2 | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U19A Team ON1 | 0 | 0 | 0 | 0 | 0 |
| U19A Team ON2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U19A Team ON1 | -- |
| U19A Team ON2 | -- |
| Period 1 |
|---|
| U19A Team ON2 at 4:30 (PP) - #17 Morgan Czupryna from #8 Emily Deighton |
| U19A Team ON1 at 0:01 - #13 Amanda Da Ros from #9 McKenna Foley |
| Period 2 |
| U19A Team ON1 at 14:41 - #9 McKenna Foley from #7 Jasmine Paquette and #13 Amanda Da Ros |
| U19A Team ON2 at 2:05 - #6 Mila Kowalski from #14 Payton Blight and #77 Brooke Hamilton |
| U19A Team ON1 at 1:05 - #9 McKenna Foley |
| Period 1 |
|---|
| U19A Team ON2 at 13:12 - #18 Megan Mullen for Interference |
| U19A Team ON1 at 5:30 - #10 Mackenzie Bell for Body Contact |
| U19A Team ON2 at 4:18 - #1 Adelyn PuschingServed by #22 Madisyn Rapai for Delay of Game |
| U19A Team ON1 at 3:03 - #7 Jasmine Paquette for Boarding |
| U19A Team ON2 at 2:03 - #10 Hailey Lindie for Slashing |
| U19A Team ON2 at 0:37 - #4 Halle Beldman for Tripping |
| U19A Team ON1 at 0:22 - #5 Quinn Cameron for Holding |
| Period 2 |
| U19A Team ON2 at 11:41 - #4 Halle Beldman for Boarding |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | McKenna Foley | 2 | 1 | 3 | 0.00 |
| 13 | Amanda Da Ros | 1 | 1 | 2 | 0.00 |
| 7 | Jasmine Paquette | 0 | 1 | 1 | 2.00 |
| 1 | Sophie Savignac (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Avery Watts | 0 | 0 | 0 | 0.00 |
| 5 | Quinn Cameron | 0 | 0 | 0 | 2.00 |
| 6 | Emma Grimm | 0 | 0 | 0 | 0.00 |
| 8 | Addison Currie | 0 | 0 | 0 | 0.00 |
| 10 | Mackenzie Bell | 0 | 0 | 0 | 2.00 |
| 12 | Lia Ferguson | 0 | 0 | 0 | 0.00 |
| 14 | Regan Grimm | 0 | 0 | 0 | 0.00 |
| 15 | Lila Lacroix | 0 | 0 | 0 | 0.00 |
| 17 | Kate Buch | 0 | 0 | 0 | 0.00 |
| 18 | Lauren Staye | 0 | 0 | 0 | 0.00 |
| 20 | Mya Grimm | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blayne Ferguson |
| Blayne Ferguson |
| France Charbonneau |
| France Charbonneau |
| Lindsay Frechette |
| Lindsay Frechette |
| Sam Keogan |
| Sam Keogan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Mila Kowalski | 1 | 0 | 1 | 0.00 |
| 17 | Morgan Czupryna | 1 | 0 | 1 | 0.00 |
| 8 | Emily Deighton | 0 | 1 | 1 | 0.00 |
| 14 | Payton Blight | 0 | 1 | 1 | 0.00 |
| 77 | Brooke Hamilton | 0 | 1 | 1 | 0.00 |
| 1 | Adelyn Pusching | 0 | 0 | 0 | 2.00 |
| 3 | Rylen Mount | 0 | 0 | 0 | 0.00 |
| 4 | Halle Beldman | 0 | 0 | 0 | 4.00 |
| 7 | Avery Brady | 0 | 0 | 0 | 0.00 |
| 9 | Georgia Robinson | 0 | 0 | 0 | 0.00 |
| 10 | Hailey Lindie | 0 | 0 | 0 | 2.00 |
| 13 | Adrianna Hollestelle-Black | 0 | 0 | 0 | 0.00 |
| 18 | Megan Mullen | 0 | 0 | 0 | 2.00 |
| 22 | Madisyn Rapai | 0 | 0 | 0 | 0.00 |
| 44 | Rylee Beldman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jennifer Dayman |
| Keri Kowalski |
| Kristy Beldman |
| Laura Dayman |
| Robyn Seitz, Official |